| 1st Period | WSM-WCF | ||
|---|---|---|---|
| 13:24 | | (24) Brooklyn Kitchen (4) Claire Crocker | 0-1 |
| 2nd Period | WSM-WCF | ||
|---|---|---|---|
| 13:18 | | (24) Brooklyn Kitchen (7) Bethany Pitcher, (3) Megan Newman | 0-2 |
| 3rd Period | WSM-WCF | ||
|---|---|---|---|
| 01:31 | | (6) Maggie Strong (37) Georgia Collins | 0-3 |
| 05:53 | | (88) Olivia Sparkes | 1-3 |
| 1st Period | WSM-WCF | ||
|---|---|---|---|
| 14:00 | ![]() | (20) Renee Faulkner (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | WSM-WCF | ||
|---|---|---|---|
| 01:36 | ![]() | (73) Sophia O'Brien (2 mins) Hooking | 2-2 |
| 15:04 | ![]() | (24) Brooklyn Kitchen (2 mins) Hooking | 2-4 |
| 3rd Period | WSM-WCF | ||
|---|---|---|---|
| 02:10 | ![]() | (3) Megan Newman (2 mins) Interference | 2-6 |
| 06:39 | ![]() | (18) Kennedy Gosse (2 mins) Hit to the Head | 2-8 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Brooklyn Kitchen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Maggie Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Georgia Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Maria Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctic StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Olivia Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Molly Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lacy Bigelow | 30 | 0 | 30 | 1.000 | 50:00 | 0 |
Arctic StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Katie Winsor | 36 | 3 | 33 | 0.917 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 13 | 12 | 11 | 0 | 36 |
| Arctic Storm | 12 | 5 | 13 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Arctic Storm | 0 of 4 |
| Celtic Fury | 0 of 1 |