| 1st Period | GBS-BEO | ||
|---|---|---|---|
| 13:46 | | (16) Lucas Bragg | 0-1 |
| 14:59 | | (96) Jared Kean (Power Play) (7) Mark charles Janes | 0-2 |
| 2nd Period | GBS-BEO | ||
|---|---|---|---|
| 02:31 | | (2) Beau Billard | 1-2 |
| 03:52 | | (6) Jaxson Dobbin | 2-2 |
| 3rd Period | GBS-BEO | ||
|---|---|---|---|
| 01:18 | | (16) Lucas Bragg | 2-3 |
| 03:00 | | (2) Beau Billard | 3-3 |
| 05:36 | | (96) Jared Kean (14) Caleb lee Pond | 3-4 |
| 12:59 | | (91) Adam scott Boland (Power Play) | 3-5 |
| 14:12 | | (36) Reid Goodyear (Empty Net) | 3-6 |
| 1st Period | GBS-BEO | ||
|---|---|---|---|
| 02:08 | ![]() | (91) Adam scott Boland (2 mins) Hooking | 0-2 |
| 04:30 | ![]() | (3) Johnathan Strickland (2 mins) Hooking | 2-2 |
| 08:46 | ![]() | (27) Caiden Gray (2 mins) Tripping | 2-4 |
| 13:46 | ![]() | (31) Kristian Henstridge (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | GBS-BEO | ||
|---|---|---|---|
| 05:59 | ![]() | (91) Adam scott Boland (2 mins) Hit to the Head | 4-6 |
| 05:59 | ![]() | (20) Landon harley Gaslard (2 mins) Hit to the Head | 6-6 |
| 05:59 | ![]() | (20) Landon harley Gaslard (10 mins) Misconduct | 16-6 |
| 11:37 | ![]() | (28) Lance Alyward (2 mins) Body Checking - Minor | 18-6 |
| 13:15 | ![]() | (6) Jaxson Dobbin (4 mins) Hit to the Head | 22-6 |
| 13:15 | ![]() | (14) Kyle Pittman (4 mins) Hit to the Head | 26-6 |
| 13:15 | ![]() | (36) Reid Goodyear (2 mins) Holding | 26-8 |
| 13:15 | ![]() | (12) Grady Vincent (2 mins) Roughing - Minor | 28-8 |
| 13:15 | ![]() | (36) Reid Goodyear (4 mins) Hit to the Head | 28-12 |
| 13:15 | ![]() | (7) Mark charles Janes (4 mins) Hit to the Head | 28-16 |
| 13:15 | ![]() | (6) Jaxson Dobbin (2 mins) Holding | 30-16 |
| 15:00 | ![]() | (94) Joshua Robbins (2 mins) Unsportsmanlike | 30-18 |
| 3rd Period | GBS-BEO | ||
|---|---|---|---|
| 09:52 | ![]() | (94) Joshua Robbins (2 mins) Goaltender Interference | 30-20 |
| 09:52 | ![]() | (94) Joshua Robbins (2 mins) Unsportsmanlike | 30-22 |
| 09:52 | ![]() | (10) Carter House (2 mins) Unsportsmanlike | 32-22 |
| 11:09 | ![]() | (6) Jaxson Dobbin (2 mins) Butt-Ending - Minor | 34-22 |
| 14:40 | ![]() | (13) Maverick Stagg (2 mins) Unsportsmanlike | 34-24 |
| 14:40 | ![]() | (20) Landon harley Gaslard (2 mins) Unsportsmanlike | 36-24 |
Beothic U18 Storm 1U18 Storm 1U18 Storm 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Jared Kean | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Lucas Bragg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (36) Reid Goodyear | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| (91) Adam scott Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (7) Mark charles Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Caleb lee Pond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Joshua Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Caiden Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Myles james Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Lucas Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jackson Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady nicholas Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kaiden harry Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabriel Firmage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tessa Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay South U18 Wildcats 1U18 Wildcats 1U18 Wildcats 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Beau Billard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxson Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (20) Landon harley Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (14) Kyle Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Johnathan Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Carter House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Grady Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Lance Alyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kristian Henstridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Grady Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Randy Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Issac Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marcus Plowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beothic U18 Storm 1U18 Storm 1U18 Storm 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gage Humphries | 0 | 3 | -3 | 15:00 | 0 |
Green Bay South U18 Wildcats 1U18 Wildcats 1U18 Wildcats 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kristian Henstridge | 0 | 5 | -5 | 15:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Beothic U18 Storm 1 | 0 | 0 | 0 | 0 | 0 |
| Green Bay South U18 Wildcats 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Green Bay South U18 Wildcats 1 | 0 of 4 |
| Beothic U18 Storm 1 | 2 of 5 |