1st Period | LNX-FUN | ||
---|---|---|---|
05:23 | ![]() | (16) Floragael Macneil (3) Avah Landry, (12) Mary margaret Maclean | 1-0 |
09:28 | ![]() | (7) Kennedy Vickers (Short Handed) (4) Danni rae Macinnis | 2-0 |
17:07 | ![]() | (7) Kennedy Vickers (2) Vada Kennedy, (9) Payton Ellsworth | 3-0 |
2nd Period | LNX-FUN | ||
---|---|---|---|
[No Scoring] |
3rd Period | LNX-FUN | ||
---|---|---|---|
00:10 | ![]() | (8) Summer Maclean (Power Play) (18) Ryelyn Gabriel, (16) Floragael Macneil | 4-0 |
16:28 | ![]() | (5) Avery Macneil (4) Danni rae Macinnis | 5-0 |
1st Period | LNX-FUN | ||
---|---|---|---|
00:02 | ![]() | (12) Mary margaret Maclean (2 mins) Roughing after whistle - minor | 2-0 |
00:51 | ![]() | (17) Brooklyn MacNeil (2 mins) Interference | 4-0 |
08:29 | ![]() | (17) Brooklyn MacNeil (2 mins) Cross Checking - Minor | 6-0 |
09:42 | ![]() | (8) Summer Maclean (2 mins) Hooking | 8-0 |
2nd Period | LNX-FUN | ||
---|---|---|---|
03:55 | ![]() | (12) Mary margaret Maclean (2 mins) Hooking | 10-0 |
13:32 | ![]() | (19) Gabriel Leger (2 mins) Hooking | 10-2 |
3rd Period | LNX-FUN | ||
---|---|---|---|
01:14 | ![]() | (6) Charley Underhill (2 mins) Hooking | 10-4 |
05:44 | ![]() | (9) Payton Ellsworth (2 mins) Body Contact | 12-4 |
09:47 | ![]() | (10) Katherine Dickie (2 mins) Roughing after whistle - minor | 12-6 |
12:31 | ![]() | (9) Payton Ellsworth (2 mins) Goaltender Interference | 14-6 |
12:31 | ![]() | (29) Claire Kitchen (2 mins) Roughing after whistle - minor | 14-8 |
15:34 | ![]() | (17) Brooklyn MacNeil (2 mins) Roughing after whistle - minor | 16-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Claire Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gabriel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Olivia Ellis-ankenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Claire Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jaylyn Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Madyson Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Audrey Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kennedy Vickers | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(16) Floragael Macneil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Danni rae Macinnis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Summer Maclean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Avery Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Payton Ellsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Mary margaret Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Ryelyn Gabriel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Vada Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Avah Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Austin Yeomans | 38 | 5 | 33 | 0.868 | 58:00 | 0 |
(33) Morgan Redmond | 1 | 0 | 1 | 1.000 | 1:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Abbie Jessome | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 4 | 4 | 9 | 0 | 17 |
Cape Breton Lynx | 10 | 15 | 14 | 0 | 39 |
Team | PPG / PPO |
---|---|
Cape Breton Lynx | 1 of 3 |
Fundy Kraken | 0 of 7 |