1st Period | LNX-FUN | ||
---|---|---|---|
09:42 | ![]() | (12) Madyson Boyer (Short Handed) (10) Katherine Dickie | 0-1 |
13:50 | ![]() | (8) Summer Maclean (7) Kennedy Vickers | 1-1 |
15:40 | ![]() | (19) Cassie Cremo (18) Ryelyn Gabriel, (5) Avery Macneil | 2-1 |
2nd Period | LNX-FUN | ||
---|---|---|---|
03:44 | ![]() | (8) Summer Maclean (9) Payton Ellsworth, (3) Avah Landry | 3-1 |
04:51 | ![]() | (7) Kennedy Vickers | 4-1 |
08:26 | ![]() | (11) Lauren Little (10) Katherine Dickie, (26) Heidi Beks | 4-2 |
3rd Period | LNX-FUN | ||
---|---|---|---|
03:46 | ![]() | (3) Avah Landry (8) Summer Maclean, (20) Breagha MacLellan | 5-2 |
11:07 | ![]() | (8) Summer Maclean (18) Ryelyn Gabriel | 6-2 |
1st Period | LNX-FUN | ||
---|---|---|---|
11:02 | ![]() | (29) Claire Kitchen (2 mins) Hooking | 0-2 |
2nd Period | LNX-FUN | ||
---|---|---|---|
08:03 | ![]() | (26) Heidi Beks (2 mins) Cross Checking - Minor | 0-4 |
08:39 | ![]() | (6) Charley Underhill (2 mins) Roughing - Minor | 0-6 |
08:39 | ![]() | (9) Payton Ellsworth (2 mins) Hit to the Head | 2-6 |
3rd Period | LNX-FUN |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Katherine Dickie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Lauren Little | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Madyson Boyer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(26) Heidi Beks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Claire Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gabriel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Olivia Ellis-ankenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Claire Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jaylyn Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Audrey Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Summer Maclean | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(3) Avah Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Vickers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ryelyn Gabriel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cassie Cremo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Payton Ellsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Avery Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Breagha MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Floragael Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Vada Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Morgan Redmond | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Elsa Cameron | 12 | 2 | 10 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 4 | 6 | 2 | 0 | 12 |
Cape Breton Lynx | 14 | 11 | 12 | 0 | 37 |
Team | PPG / PPO |
---|---|
Cape Breton Lynx | 0 of 2 |
Fundy Kraken | 0 of 0 |