| 1st Period | SUB-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-MON | ||
|---|---|---|---|
| 01:12 | | (12) Carrie Doiron (16) Ana Mcarthur, (15) Laila Burris | 1-0 |
| 3rd Period | SUB-MON | ||
|---|---|---|---|
| 01:04 | | (12) Maxine Arsenault (11) Marissa Richard | 1-1 |
| 14:25 | | (16) Ana Mcarthur (9) Shawnn Richards, (13) Hali-Rose MacLean | 2-1 |
| 1st Period | SUB-MON | ||
|---|---|---|---|
| 12:59 | ![]() | (2) Lola Boutilier (2 mins) Hit to the Head | 0-2 |
| 12:59 | ![]() | (2) Bria Tanner (2 mins) Hit to the Head | 2-2 |
| 2nd Period | SUB-MON | ||
|---|---|---|---|
| 00:12 | ![]() | (81) Thea Macfadyen (2 mins) | 2-4 |
| 03:18 | ![]() | (14) Ashtyn Machattie (2 mins) Interference | 4-4 |
| 09:22 | ![]() | (9) Shawnn Richards (2 mins) Hooking | 6-4 |
| 09:38 | ![]() | (15) Audrey Poirier (2 mins) Interference | 6-6 |
| 3rd Period | SUB-MON | ||
|---|---|---|---|
| 06:09 | ![]() | (14) Zoe Savoie (2 mins) Interference | 6-8 |
| 10:02 | ![]() | (5) Abby Fitzpatrick (2 mins) Interference | 6-10 |
| 12:15 | ![]() | (9) Shawnn Richards (2 mins) Holding | 8-10 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Maxine Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Anabelle Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ana Mcarthur | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shawnn Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Laila Burris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hali-Rose MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Morgan Redmond | 34 | 2 | 32 | 0.941 | 65:00 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 28 | 1 | 27 | 0.964 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton AAA Rockets | 28 | 0 | 0 | 0 | 28 |
| Northern Subway Selects | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Northern Subway Selects | 0 of 4 |
| Moncton AAA Rockets | 0 of 3 |