| 1st Period | WSB-WCF | ||
|---|---|---|---|
| 03:36 | | (6) Chloe Pitts (17) Jayme Guy | 1-0 |
| 07:17 | | (7) Bethany Pitcher (37) Georgia Collins | 1-1 |
| 13:27 | | (7) Mackenzie Cahill (Power Play) (17) Jayme Guy, (77) Cassie Drover | 2-1 |
| 2nd Period | WSB-WCF | ||
|---|---|---|---|
| 06:29 | | (24) Brooklyn Kitchen (77) Maria Groves | 2-2 |
| 3rd Period | WSB-WCF | ||
|---|---|---|---|
| 04:08 | | (88) Maggie Shute (5) Lauren Paddle, (16) Gia Caul | 3-2 |
| 10:17 | | (77) Cassie Drover (15) Ava Seymour | 4-2 |
| 12:01 | | (10) Grace Goodyear (24) Teiana Lambert | 5-2 |
| 16:53 | | (5) Lauren Paddle | 6-2 |
| 1st Period | WSB-WCF | ||
|---|---|---|---|
| 01:16 | ![]() | (6) Maggie Strong (2 mins) Holding | 0-2 |
| 12:04 | ![]() | (7) Bethany Pitcher (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | WSB-WCF | ||
|---|---|---|---|
| 07:49 | ![]() | (9) Isabella Peddle (2 mins) Tripping | 0-6 |
| 3rd Period | WSB-WCF | ||
|---|---|---|---|
| 03:46 | ![]() | (17) Jayme Guy (2 mins) Slashing - Minor | 2-6 |
| 03:46 | ![]() | (7) Bethany Pitcher (2 mins) Cross Checking - Minor | 2-8 |
| 04:31 | ![]() | (18) Ava Willcott (2 mins) Slashing - Minor | 4-8 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Bethany Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Brooklyn Kitchen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Georgia Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Maria Groves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern BlazeBlazeBlaze |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Lauren Paddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Cassie Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jayme Guy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Chloe Pitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Mackenzie Cahill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Teiana Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Gia Caul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ava Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maggie Byer | 37 | 6 | 31 | 0.838 | 50:00 | 0 |
Southern BlazeBlazeBlaze |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cassi Slade | 34 | 2 | 32 | 0.941 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 13 | 10 | 11 | 0 | 34 |
| Southern Blaze | 15 | 10 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Southern Blaze | 1 of 3 |
| Celtic Fury | 0 of 1 |