| 1st Period | HER-PHA | ||
|---|---|---|---|
| 11:23 | | (16) Mariane Ringuette (Power Play) (4) Kate Cook, (5) Ella Macumber | 0-1 |
| 2nd Period | HER-PHA | ||
|---|---|---|---|
| 08:26 | | (7) Charley Underhill (Power Play) (17) Heidi Beks, (6) Katherine Dickie | 1-1 |
| 3rd Period | HER-PHA | ||
|---|---|---|---|
| 08:22 | | (10) Ella Bettle (2) Margaret McLaughlan, (9) Claire Bettle | 1-2 |
| 09:02 | | (18) Lexie Thompson (17) Lily Nelson | 1-3 |
| 12:18 | | (3) Mallory Johnstone (17) Lily Nelson | 1-4 |
| 1st Period | HER-PHA | ||
|---|---|---|---|
| 00:55 | ![]() | (21) Lauren Little (2 mins) | 2-0 |
| 10:47 | ![]() | (13) Juliet Bell-smith (2 mins) Too many men - Bench | 4-0 |
| 10:56 | ![]() | (18) Sophia Lace (2 mins) Roughing - Minor | 6-0 |
| 10:56 | ![]() | (11) Annalise Lawrence (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | HER-PHA | ||
|---|---|---|---|
| 07:16 | ![]() | (12) Sophia Gauvin (2 mins) | 6-4 |
| 13:11 | ![]() | (17) Lily Nelson (2 mins) Tripping | 6-6 |
| 3rd Period | HER-PHA | ||
|---|---|---|---|
| 13:05 | ![]() | (9) Ella Cosman (2 mins) Holding | 8-6 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Lily Nelson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Mallory Johnstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ella Bettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mariane Ringuette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Lexie Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Macumber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Bettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Margaret McLaughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Mariloup Deschenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Charley Underhill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sophie Peterson | 0 | 1 | -1 | 45:00 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Phantoms | 0 | 0 | 0 | 0 | 0 |
| Cooper Equipment Hericanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cooper Equipment Hericanes | 1 of 2 |
| Western Phantoms | 1 of 3 |