Cooper Equipment Hericanes



FINAL

1-4



Moncton Rockets

Date: Sunday, February 11th 2024 ■ Arena: Arena Jean-Louis Lévesque ■ Location: Moncton

HER
FINAL

1-4


MON
Date: Sunday, February 11th 2024 ■ Arena: Arena Jean-Louis Lévesque ■ Location: Moncton

PENALTY SUMMARY

1st Period MON-HER
10:13 (7) Charley Underhill
(2 mins) Tripping
0-2
2nd Period MON-HER
06:37 (9) Ella Cosman
(2 mins) Cross Checking - Minor
0-4
07:24 (21) Lauren Little
(2 mins) Tripping
0-6
10:25 (16) Lexi Legere
(2 mins) Too many men - Bench
0-8
3rd Period MON-HER
03:46 (16) Lili Plourde
(2 mins) Tripping
2-8

PLAYER SUMMARY

Cooper Equipment HericanesHericanesHericanes
Player G A PTS PPG SHG ENG OTG PIM
(4) Gabrielle Richard 1 0 1 0 0 0 0 0
(9) Ella Cosman 0 1 1 0 0 0 0 2
(6) Katherine Dickie 0 1 1 0 0 0 0 0
(16) Lexi Legere 0 0 0 0 0 0 0 2
(21) Lauren Little 0 0 0 0 0 0 0 2
(7) Charley Underhill 0 0 0 0 0 0 0 2
(14) Halle Black 0 0 0 0 0 0 0 0
(77) Hailey Leblanc 0 0 0 0 0 0 0 0
(18) Sophia Lace 0 0 0 0 0 0 0 0
(19) Zoe Savoie 0 0 0 0 0 0 0 0
(13) Juliet Bell-smith 0 0 0 0 0 0 0 0
(5) Sydney Mills 0 0 0 0 0 0 0 0
(17) Heidi Beks 0 0 0 0 0 0 0 0
(11) Addison Estey 0 0 0 0 0 0 0 0
(33) Claire Dyment 0 0 0 0 0 0 0 0
(29) Libby DeMerchant 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Moncton RocketsRocketsRockets
Player G A PTS PPG SHG ENG OTG PIM
(4) Madeleine Colpitts 1 1 2 0 0 0 0 0
(20) Annabelle Daniel 1 1 2 0 0 0 0 0
(16) Lili Plourde 1 0 1 0 0 0 0 2
(15) Danie Roy 1 0 1 0 0 0 0 0
(8) Lauren Ward 0 1 1 0 0 0 0 0
(14) Melodie Cormier 0 1 1 0 0 0 0 0
(5) Abby Fitzpatrick 0 1 1 0 0 0 0 0
(31) Claire Frenette 0 0 0 0 0 0 0 0
(7) Chanel Cormier 0 0 0 0 0 0 0 0
(30) Maika Chiasson 0 0 0 0 0 0 0 0
(12) Alexia Belliveau 0 0 0 0 0 0 0 0
(10) Leanne Bourgeois 0 0 0 0 0 0 0 0
(19) Meghan Holmes 0 0 0 0 0 0 0 0
(18) Helene Boudreau 0 0 0 0 0 0 0 0
(6) Naomi Goguen 0 0 0 0 0 0 0 0
(11) EMMA LEGER DAVIS 0 0 0 0 0 0 0 0
(17) ChloÉ Roy 0 0 0 0 0 0 0 0

Goaltending Summary


Cooper Equipment HericanesHericanesHericanes
Player SA GA Saves SV% TOI PIM
(29) Libby DeMerchant 26 4 22 0.846 45:00 0

Moncton RocketsRocketsRockets
Player SA GA Saves SV% TOI PIM
(30) Maika Chiasson 10 1 9 0.900 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Cooper Equipment Hericanes 10 0 0 0 10
Moncton Rockets 26 0 0 0 26

Power Play Summary


TeamPPG / PPO
Moncton Rockets 0 of 4
Cooper Equipment Hericanes 0 of 1

Game Photos


[No Photos]