Travel Team North



FINAL

0-6



Western Phantoms

Date: Saturday, February 10th 2024 ■ Arena: Nackawic Arena ■ Location: Nackawic

TTN
FINAL

0-6


PHA
Date: Saturday, February 10th 2024 ■ Arena: Nackawic Arena ■ Location: Nackawic

PENALTY SUMMARY

1st Period PHA-TTN
2nd Period PHA-TTN
07:05 (14) Mallie Kimball
(2 mins) Cross Checking - Minor
2-0
13:19 (18) Lexie Thompson
(2 mins) Hooking
4-0
3rd Period PHA-TTN
04:37 (7) Susie Ahern
(2 mins) Tripping
4-2
06:18 (15) Claire Bourcier
(2 mins) Tripping
6-2

PLAYER SUMMARY

Travel Team NorthTTNTTN
Player G A PTS PPG SHG ENG OTG PIM
(7) Susie Ahern 0 0 0 0 0 0 0 2
(12) Chloe Savoie 0 0 0 0 0 0 0 0
(11) MÉlissa Moreau 0 0 0 0 0 0 0 0
(10) Abby Smith 0 0 0 0 0 0 0 0
(17) Jasmine Gionet 0 0 0 0 0 0 0 0
(15) MÉgane Kenny 0 0 0 0 0 0 0 0
(63) Gabrielle Thebeau 0 0 0 0 0 0 0 0
(27) Allie Hallihan 0 0 0 0 0 0 0 0
(19) Melissa Leblanc 0 0 0 0 0 0 0 0
(9) Ava Kingston 0 0 0 0 0 0 0 0
(24) Joanika Doucet 0 0 0 0 0 0 0 0
(18) Maxine Arsenault 0 0 0 0 0 0 0 0
(31) Madeleine Benoit 0 0 0 0 0 0 0 0
(1) Rylynn Arbeau 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western PhantomsPhantomsPhantoms
Player G A PTS PPG SHG ENG OTG PIM
(16) Mariane Ringuette 3 2 5 0 1 0 0 0
(11) Annalise Lawrence 2 3 5 1 0 0 0 0
(4) Kate Cook 0 3 3 0 0 0 0 0
(2) Margaret McLaughlan 1 0 1 0 0 0 0 0
(12) Sophia Gauvin 0 1 1 0 0 0 0 0
(15) Claire Bourcier 0 0 0 0 0 0 0 2
(14) Mallie Kimball 0 0 0 0 0 0 0 2
(18) Lexie Thompson 0 0 0 0 0 0 0 2
(30) Sophie Peterson 0 0 0 0 0 0 0 0
(31) Austin Yeomans 0 0 0 0 0 0 0 0
(9) Claire Bettle 0 0 0 0 0 0 0 0
(3) Mallory Johnstone 0 0 0 0 0 0 0 0
(5) Ella Macumber 0 0 0 0 0 0 0 0
(8) Mariloup Deschenes 0 0 0 0 0 0 0 0
(7) Anna O'donnell 0 0 0 0 0 0 0 0
(17) Lily Nelson 0 0 0 0 0 0 0 0
(10) Ella Bettle 0 0 0 0 0 0 0 0

Goaltending Summary


Travel Team NorthTTNTTN
Player SA GA Saves SV% TOI PIM
(1) Rylynn Arbeau 15 6 9 0.600 45:00 0

Western PhantomsPhantomsPhantoms
Player SA GA Saves SV% TOI PIM
(30) Sophie Peterson 14 0 14 1.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Travel Team North 14 0 0 0 14
Western Phantoms 15 0 0 0 15

Power Play Summary


TeamPPG / PPO
Western Phantoms 1 of 1
Travel Team North 0 of 3

Game Photos


[No Photos]