| 1st Period | MON-HER | ||
|---|---|---|---|
| 02:14 | | (4) Madeleine Colpitts | 1-0 |
| 08:05 | | (8) Lauren Ward | 2-0 |
| 13:23 | | (16) Lili Plourde | 3-0 |
| 2nd Period | MON-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MON-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MON-HER |
|---|
| 2nd Period | MON-HER | ||
|---|---|---|---|
| 00:24 | ![]() | (7) Charley Underhill (2 mins) Hooking | 0-2 |
| 06:08 | ![]() | (21) Lauren Little (2 mins) Charging - Minor | 0-4 |
| 07:41 | ![]() | (18) Sophia Lace (2 mins) Roughing - Minor | 0-6 |
| 08:39 | ![]() | (5) Abby Fitzpatrick (2 mins) Interference | 2-6 |
| 13:12 | ![]() | (16) Lili Plourde (2 mins) Interference | 4-6 |
| 3rd Period | MON-HER | ||
|---|---|---|---|
| 06:00 | ![]() | (18) Sophia Lace (2 mins) Interference | 4-8 |
| 13:45 | ![]() | (77) Hailey Leblanc (2 mins) Tripping | 4-10 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lili Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Lauren Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Madeleine Colpitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) EMMA LEGER DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 17 | 3 | 14 | 0.824 | 45:00 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Maika Chiasson | 12 | 0 | 12 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cooper Equipment Hericanes | 12 | 0 | 0 | 0 | 12 |
| Moncton Rockets | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Moncton Rockets | 0 of 5 |
| Cooper Equipment Hericanes | 0 of 2 |