| 1st Period | NE-SPR | ||
|---|---|---|---|
| 06:26 | | (34) Lucas Walsh (37) Joel Batstone, (32) Daniel Ozon | 1-0 |
| 09:08 | | (32) Daniel Ozon (22) Isaac Decker | 2-0 |
| 2nd Period | NE-SPR | ||
|---|---|---|---|
| 03:24 | | (32) Daniel Ozon (41) Ryan Johns | 3-0 |
| 06:57 | | (36) Cole Taylor (42) Caeden White | 4-0 |
| 07:48 | | (42) Caeden White (34) Lucas Walsh, (16) James Nixon | 5-0 |
| 08:35 | | (20) Carter Evans (22) Isaac Decker, (40) Nathan Orsborn | 6-0 |
| 15:00 | | (29) Tanner Walsh | 7-0 |
| 3rd Period | NE-SPR | ||
|---|---|---|---|
| 00:21 | | (30) Michael Green (37) Joel Batstone | 8-0 |
| 01:28 | | (22) Isaac Decker (Power Play) (41) Ryan Johns | 9-0 |
| 05:43 | | (16) James Nixon (29) Tanner Walsh | 10-0 |
| 1st Period | NE-SPR | ||
|---|---|---|---|
| 08:55 | ![]() | (23) Austin Higdon (2 mins) Hit to the Head | 0-2 |
| 10:13 | ![]() | (17) Jessica Colbourne (2 mins) Body Checking - Minor | 0-4 |
| 10:53 | ![]() | (33) Hunter Keefe (2 mins) Body Checking - Minor | 0-6 |
| 2nd Period | NE-SPR |
|---|
| 3rd Period | NE-SPR | ||
|---|---|---|---|
| 00:49 | ![]() | (17) Jessica Colbourne (2 mins) Tripping | 0-8 |
| 13:07 | ![]() | (17) Jessica Colbourne (4 mins) Hit to the Head | 0-12 |
Springdale and District U18 Braves 2Braves 2Braves 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jessica Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (33) Hunter Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Austin Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Cayden Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Shaye Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rachel Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jackson Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ethan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jael Grothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Winter Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lily Tubrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivia Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Laci Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast U18 Eagles 3U18 Eagles 3U18 Eagles 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (32) Daniel Ozon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Decker | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) James Nixon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (42) Caeden White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Lucas Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Tanner Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Joel Batstone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (41) Ryan Johns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Carter Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Orsborn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Cameron Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kaden Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District U18 Braves 2Braves 2Braves 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Laci Vincent | 0 | 10 | -10 | 0:00 | 0 |
Northeast U18 Eagles 3U18 Eagles 3U18 Eagles 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob King | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Springdale and District U18 Braves 2 | 0 | 0 | 0 | 0 | 0 |
| Northeast U18 Eagles 3 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast U18 Eagles 3 | 1 of 5 |
| Springdale and District U18 Braves 2 | 0 of 0 |