| 1st Period | -DL | ||
|---|---|---|---|
| 00:55 | | (88) Nicholas Hodder (13) James Hodder | 1-0 |
| 01:27 | | (13) James Hodder (88) Nicholas Hodder | 2-0 |
| 07:15 | | (86) Jaxon Buffett (91) Jack jerome Penney | 3-0 |
| 2nd Period | -DL | ||
|---|---|---|---|
| 00:34 | | (13) James Hodder (26) Spencer Williams | 4-0 |
| 02:39 | | (91) Jack jerome Penney (97) Chase Compton | 5-0 |
| 06:58 | | (18) Alex Jenniex (4) Ethan Peddle | 5-1 |
| 09:41 | | (58) Mason Woolfrey (Short Handed) (66) Alexander White | 6-1 |
| 11:46 | | (91) Jack jerome Penney (13) James Hodder, (86) Jaxon Buffett | 7-1 |
| 12:44 | | (6) Drew Park (16) Griffin Hynes | 7-2 |
| 3rd Period | -DL | ||
|---|---|---|---|
| 01:47 | | (11) Luke Elms (16) Griffin Hynes | 7-3 |
| 06:02 | | (11) Luke Elms (Power Play) (5) Alex Elms | 7-4 |
| 10:16 | | (5) Alex Elms (11) Luke Elms, (6) Drew Park | 7-5 |
| 14:37 | | (13) James Hodder (58) Mason Woolfrey | 8-5 |
| 1st Period | -DL | ||
|---|---|---|---|
| 05:45 | ![]() | (77) Jenson Bourque (2 mins) Tripping | 2-0 |
| 11:14 | ![]() | (13) James Hodder (2 mins) Body Checking - Minor | 4-0 |
| 11:14 | ![]() | (66) Alexander White (10 mins) Misconduct | 14-0 |
| 2nd Period | -DL | ||
|---|---|---|---|
| 04:38 | ![]() | (8) Seamus Walsh (2 mins) Body Checking - Minor | 14-2 |
| 09:05 | ![]() | (99) Benjamin Poole (2 mins) Interference | 16-2 |
| 3rd Period | -DL | ||
|---|---|---|---|
| 05:50 | ![]() | (26) Spencer Williams (2 mins) Holding | 18-2 |
| 10:58 | ![]() | (12) Carter Lawrence (2 mins) Body Checking - Minor | 18-4 |
| 13:02 | ![]() | (5) Alex Elms (2 mins) Tripping | 18-6 |
Deer Lake U18 Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Luke Elms | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Alex Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Jenniex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Seamus Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) James Hodder | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack jerome Penney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (58) Mason Woolfrey | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (86) Jaxon Buffett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Nicholas Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Alexander White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (26) Spencer Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Chase Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Benjamin Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jenson Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Max Sommerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua david Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Maximus Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake U18 Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kyler Reid | 25 | 8 | 17 | 0.680 | 30:00 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua david Fudge | 22 | 5 | 17 | 0.773 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lewisporte Seahawks 1 | 9 | 8 | 8 | 0 | 25 |
| Deer Lake U18 Red Wings 1 | 7 | 5 | 10 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Lewisporte Seahawks 1 | 0 of 3 |
| Deer Lake U18 Red Wings 1 | 1 of 4 |