| 1st Period | PAR- | ||
|---|---|---|---|
| 00:15 | | (13) Ryder Hogan (12) Jacob Carroll | 1-0 |
| 03:28 | | (12) Jacob Carroll (Power Play) (10) Theodore Letto | 2-0 |
| 04:33 | | (20) Evan Hamlyn | 2-1 |
| 06:25 | | (12) Jacob Carroll (10) Theodore Letto | 3-1 |
| 13:10 | | (19) Jayden Nippard (11) Easton Oake | 3-2 |
| 2nd Period | PAR- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PAR- | ||
|---|---|---|---|
| 04:00 | | (18) Sarah Perry | 3-3 |
| 07:22 | | (7) Ryan Lynch (15) James Stanley | 4-3 |
| 10:53 | | (8) Cole Vaters | 4-4 |
| 12:33 | | (11) Easton Oake (8) Cole Vaters | 4-5 |
| 1st Period | PAR- | ||
|---|---|---|---|
| 02:44 | ![]() | (18) Sarah Perry (2 mins) Body Checking - Minor | 0-2 |
| 2nd Period | PAR- |
|---|
| 3rd Period | PAR- | ||
|---|---|---|---|
| 01:20 | ![]() | (13) Ryder Hogan (2 mins) Tripping | 2-2 |
| 08:29 | ![]() | (4) Cohen Drover (2 mins) Tripping | 2-4 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Easton Oake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Vaters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Sarah Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Nippard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Coen Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hayden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jesse Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jacob Carroll | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Theodore Letto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryder Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) James Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nash Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jakob Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaylee Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Noseworthy | 0 | 3 | -3 | 22:22 | 0 | |
| (1) Jake Poole | 0 | 1 | -1 | 22:38 | 0 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rylan Crane | 0 | 2 | -2 | 23:58 | 0 | |
| (18) Max Courage | 0 | 3 | -3 | 21:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U13B | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U13B | 1 of 2 |
| Grand Falls-Windsor Cataracts 1 | 0 of 1 |