1st Period | GIL-DRO | ||
---|---|---|---|
[No Scoring] |
2nd Period | GIL-DRO | ||
---|---|---|---|
14:22 | ![]() | (10) Molly Gill (11) Rachel Hopkins | 1-0 |
3rd Period | GIL-DRO | ||
---|---|---|---|
11:38 | ![]() | (7) Mackenzie Cahill (4) Allie Burton, (17) Jayme Guy | 1-1 |
1st Period | GIL-DRO | ||
---|---|---|---|
13:33 | ![]() | (13) Kaitlyn Pike (2 mins) Body Contact | 2-0 |
2nd Period | GIL-DRO | ||
---|---|---|---|
09:34 | ![]() | (17) Emily Stride (2 mins) Tripping | 4-0 |
09:58 | ![]() | (77) Cassie Drover (2 mins) Roughing - Minor | 4-2 |
09:58 | ![]() | (13) Kaitlyn Pike (2 mins) Roughing - Minor | 6-2 |
14:42 | ![]() | (19) Denene Walsh (5 mins) Checking from behind - Major | 6-7 |
14:42 | ![]() | (19) Denene Walsh (10 mins) Game Misconduct | 6-17 |
3rd Period | GIL-DRO | ||
---|---|---|---|
04:29 | ![]() | (73) Rachel mary Hardy (2 mins) Hooking | 6-19 |
08:02 | ![]() | (11) Olivia Lush (2 mins) Too many men - Bench | 6-21 |
08:12 | ![]() | (9) Kate Hickey (2 mins) Interference | 8-21 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Mackenzie Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jayme Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(77) Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emma Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Claudia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Olivia Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Molly Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Rachel Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Rachel Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jane LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cassi Slade | 16 | 1 | 15 | 0.938 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Airika Penney | 28 | 1 | 27 | 0.964 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Gill | 2 | 6 | 8 | 0 | 16 |
Team Drover | 12 | 6 | 10 | 0 | 28 |
Team | PPG / PPO |
---|---|
Team Gill | 0 of 3 |
Team Drover | 0 of 3 |