| 1st Period | GAN-GFW | ||
|---|---|---|---|
| 05:29 | | (10) Logan Mercer (18) Sam Boone | 0-1 |
| 12:34 | | (20) Michael Blake | 0-2 |
| 2nd Period | GAN-GFW | ||
|---|---|---|---|
| 02:00 | | (38) Ryder Power (17) Zachary Pye, (12) Logan Sampson | 0-3 |
| 06:29 | | (11) Jack Lynch (7) Benjamin Tuff, (6) Noah Blake | 1-3 |
| 3rd Period | GAN-GFW | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GAN-GFW |
|---|
| 2nd Period | GAN-GFW | ||
|---|---|---|---|
| 02:34 | ![]() | (13) Caden Mercer (2 mins) Cross Checking - Minor | 2-0 |
| 08:14 | ![]() | (34) Braden Kenny (2 mins) Hooking | 2-2 |
| 10:48 | ![]() | (55) Logan Beaton (2 mins) Hooking | 4-2 |
| 13:19 | ![]() | (12) Logan Sampson (2 mins) Cross Checking - Minor | 4-4 |
| 13:55 | ![]() | (7) Benjamin Tuff (2 mins) Unsportsmanlike | 6-4 |
| 3rd Period | GAN-GFW | ||
|---|---|---|---|
| 01:51 | ![]() | (25) Cade Burt (2 mins) Interference | 6-6 |
| 05:41 | ![]() | (13) Caden Mercer (2 mins) Roughing - Minor | 8-6 |
| 05:41 | ![]() | (9) Jack Sullivan (2 mins) Roughing - Minor | 8-8 |
| 09:59 | ![]() | (18) Sam Boone (2 mins) Roughing - Minor | 8-10 |
| 09:59 | ![]() | (18) Sam Boone (10 mins) Misconduct | 8-20 |
| 13:57 | ![]() | (17) Zachary Pye (2 mins) Body Checking - Minor | 8-22 |
Grand Falls-Windsor U18 Cataracts 1U18 Cataracts 1U18 Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Michael Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Ryder Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Logan Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Zachary Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Cade Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Braden Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kenneth carson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Cole Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison mark Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U18 Flyers 1U18 Flyers 1U18 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jack Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Noah Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caden Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Logan Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jackson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jaxson Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Lewis Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) James Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Adam Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor U18 Cataracts 1U18 Cataracts 1U18 Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Xavier Reid | 0 | 1 | -1 | 0:00 | 0 |
Gander U18 Flyers 1U18 Flyers 1U18 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Parker Martin | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls-Windsor U18 Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Gander U18 Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander U18 Flyers 1 | 0 of 5 |
| Grand Falls-Windsor U18 Cataracts 1 | 0 of 3 |