1st Period | ICE-GIL | ||
---|---|---|---|
00:38 | (4) Jordyn Piercey (88) Olivia Sparkes | 0-1 | |
03:36 | (8) Olivia King (9) Ava Willcott | 1-1 | |
12:53 | (19) Paige Hancock (18) Jenna Snow, (12) Allie Hancock | 1-2 |
2nd Period | ICE-GIL | ||
---|---|---|---|
[No Scoring] |
3rd Period | ICE-GIL | ||
---|---|---|---|
00:32 | (10) Molly Gill (4) Jordyn Piercey, (88) Olivia Sparkes | 1-3 | |
09:34 | (12) Allie Hancock (Power Play) (20) Renee Faulkner, (18) Jenna Snow | 1-4 | |
10:51 | (5) Holly Thistle (6) Janaya Collier | 1-5 |
1st Period | ICE-GIL |
---|
2nd Period | ICE-GIL | ||
---|---|---|---|
06:48 | (5) Holly Thistle (2 mins) Tripping | 0-2 |
3rd Period | ICE-GIL | ||
---|---|---|---|
03:48 | (7) Kennedy Gosse (2 mins) Hooking | 2-2 | |
09:19 | (14) Claire Colford (2 mins) Interference | 4-2 |
Team GillGillGill |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Allie Hancock | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Jordyn Piercey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Olivia Sparkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Jenna Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Holly Thistle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Molly Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Paige Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Janaya Collier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Renee Faulkner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Rachel Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Olivia King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team GillGillGill |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Airika Penney | 21 | 1 | 20 | 0.952 | 45:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Katie Winsor | 28 | 0 | 28 | 1.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Icebreakers | 11 | 5 | 5 | 0 | 21 |
Team Gill | 8 | 9 | 11 | 0 | 28 |
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 0 of 1 |
Team Gill | 1 of 2 |