Tripen Ice



FINAL

0-3



Eastern Icebreakers

Date: Saturday, November 11th 2023 ■ Arena: Mary Brown's Centre ■ Location: St. John's


FINAL

0-3



Date: Saturday, November 11th 2023 ■ Arena: Mary Brown's Centre ■ Location: St. John's

SCORING SUMMARY

1st Period -
11:20 Abigail Fleet
Maggie Strong
1-0
17:30 (16) Stacey-Lynn Kenny 2-0
2nd Period -
14:41 (21) Emma Griffin 3-0
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
07:05 (5) Ava Seymour
(2 mins) Body Contact
2-0
14:12 (18) Allie Akerman
(2 mins) Hooking
2-2
19:24 (16) Olivia King
(2 mins) Tripping
2-4
2nd Period -
04:36 (16) Olivia King
(2 mins) Slashing - Minor
2-6
19:12 (94) Jordyn Piercey
(2 mins) Tripping
2-8
3rd Period -
05:56 Denene Walsh
(2 mins) Hooking
4-8

PLAYER SUMMARY

Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
(16) Olivia King 0 0 0 0 0 0 0 4
(18) Allie Akerman 0 0 0 0 0 0 0 2
(94) Jordyn Piercey 0 0 0 0 0 0 0 2
(15) Leah Wiseman 0 0 0 0 0 0 0 0
(4) Taylor Wareham 0 0 0 0 0 0 0 0
(24) Brooke Taylor 0 0 0 0 0 0 0 0
(6) Chloe Pitts 0 0 0 0 0 0 0 0
(10) Megan Newman 0 0 0 0 0 0 0 0
(7) Heidi Newbury 0 0 0 0 0 0 0 0
(27) Abby Neil 0 0 0 0 0 0 0 0
(12) Brooklyn Jefford 0 0 0 0 0 0 0 0
(25) Ashley Hillier 0 0 0 0 0 0 0 0
(11) Lisbeth Edmunds 0 0 0 0 0 0 0 0
(1) Brookelyn Drover 0 0 0 0 0 0 0 0
(13) Chelsea Crane 0 0 0 0 0 0 0 0
(91) Norah Burke 0 0 0 0 0 0 0 0
(19) Georgia Bolt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern IcebreakersIcebreakersIcebreakers
Player G A PTS PPG SHG ENG OTG PIM
Abigail Fleet 1 0 1 0 0 0 0 0
(21) Emma Griffin 1 0 1 0 0 0 0 0
(16) Stacey-Lynn Kenny 1 0 1 0 0 0 0 0
Maggie Strong 0 1 1 0 0 0 0 0
Denene Walsh 0 0 0 0 0 0 0 2
(5) Ava Seymour 0 0 0 0 0 0 0 2
Teiana Lambert 0 0 0 0 0 0 0 0
(31) Katie Winsor 0 0 0 0 0 0 0 0
(9) Ava Willcott 0 0 0 0 0 0 0 0
(12) Leah Quinlan 0 0 0 0 0 0 0 0
(18) Anastasia Penney 0 0 0 0 0 0 0 0
(1) Jennifer Murphy 0 0 0 0 0 0 0 0
(10) Avery Battcock 0 0 0 0 0 0 0 0
(14) Brooklyn Kitchen 0 0 0 0 0 0 0 0
(7) Kennedy Gosse 0 0 0 0 0 0 0 0
(11) Brooklyn Dove 0 0 0 0 0 0 0 0
(4) CLAIRE CROCKER 0 0 0 0 0 0 0 0

Goaltending Summary


Tripen IceIceIce
Player SA GA Saves SV% TOI PIM

Eastern IcebreakersIcebreakersIcebreakers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Eastern Icebreakers 0 of 4
Tripen Ice 0 of 2

Game Photos


[No Photos]