1st Period | ICE-DRO | ||
---|---|---|---|
13:37 | (77) Cassie Drover | 0-1 |
2nd Period | ICE-DRO | ||
---|---|---|---|
[No Scoring] |
3rd Period | ICE-DRO | ||
---|---|---|---|
03:44 | (77) Cassie Drover | 0-2 | |
06:41 | (6) Chloe Pitts | 0-3 |
1st Period | ICE-DRO | ||
---|---|---|---|
02:45 | (20) Jessica Gould (2 mins) Body Contact | 0-2 |
2nd Period | ICE-DRO |
---|
3rd Period | ICE-DRO | ||
---|---|---|---|
10:19 | (10) Grace Goodyear (2 mins) Roughing - Minor | 0-4 |
Team DroverDroverDrover |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Cassie Drover | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Chloe Pitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Grace Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jessica Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Claudia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mackenzie Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team DroverDroverDrover |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cassi Slade | 21 | 0 | 21 | 1.000 | 45:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Katie Winsor | 26 | 3 | 23 | 0.885 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Icebreakers | 8 | 10 | 3 | 0 | 21 |
Team Drover | 4 | 9 | 13 | 0 | 26 |
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 0 of 2 |
Team Drover | 0 of 0 |