| 1st Period | RED-MON | ||
|---|---|---|---|
| 07:25 | | (18) Elyse Bourgeois (2) Kate Nelson | 0-1 |
| 13:21 | | (0) Violet Maccallum (Power Play) (0) Madison Parsons, (0) Rosalie Dunn | 1-1 |
| 14:01 | | (2) Kate Nelson (18) Elyse Bourgeois | 1-2 |
| 14:36 | | (0) Molly Trainor (4) Elizabeth Joyce, (0) Mischa Klimes | 2-2 |
| 2nd Period | RED-MON | ||
|---|---|---|---|
| 04:16 | | (4) Elizabeth Joyce (0) Mischa Klimes, (0) Macie Keough | 3-2 |
| 07:33 | | (19) Emily Harriman (18) Elyse Bourgeois | 3-3 |
| 10:53 | | (18) Elyse Bourgeois (8) Anna Lacasse | 3-4 |
| 3rd Period | RED-MON | ||
|---|---|---|---|
| 01:27 | | (0) Macie Keough (0) Katlynn Macpherson | 4-4 |
| 05:25 | | (18) Elyse Bourgeois | 4-5 |
| 07:12 | | (0) Macie Keough (0) Madison Parsons | 5-5 |
| 1st Period | RED-MON | ||
|---|---|---|---|
| 11:26 | ![]() | (5) Ryan Demille (2 mins) Interference | 0-2 |
| 2nd Period | RED-MON | ||
|---|---|---|---|
| 04:55 | ![]() | (10) Alexis Padrones (2 mins) Tripping | 0-4 |
| 3rd Period | RED-MON |
|---|
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Elyse Bourgeois | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (2) Kate Nelson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Emily Harriman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Anna Lacasse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Demille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alexis Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexa Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sophie Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eve Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Madison Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) ÉloÏse Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chloe Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Boilard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zara Montefrisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (0) Macie Keough | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Elizabeth Joyce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Madison Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Mischa Klimes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Violet Maccallum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (0) Molly Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Rosalie Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Katlynn Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Samuelle Alain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Lydia Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jessica Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kinsley Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Chloe Boudreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ava Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ivy Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Emily Filion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (25) ÉloÏse Perreault | 28 | 5 | 23 | 0.821 | 50:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Emily Filion | 23 | 5 | 18 | 0.783 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 28 | 0 | 0 | 0 | 28 |
| Moncton Fury | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Pownal Red Devils | 1 of 3 |
| Moncton Fury | 0 of 1 |