| 1st Period | CBR-GLV | ||
|---|---|---|---|
| 07:57 | | (46) Ethan St. Croix (4) Jace Meaney, (57) Braden Evans | 1-0 |
| 12:15 | | (24) Anderson Howse (6) Rogan Smith, (5) ALLY SIMMONDS | 1-1 |
| 15:00 | | (12) Leah Thornhill (8) Eliana Briffett, (22) Sophie Brown | 1-2 |
| 2nd Period | CBR-GLV | ||
|---|---|---|---|
| 12:58 | | (4) Jace Meaney | 2-2 |
| 13:57 | | (6) Rogan Smith (3) Jayden Denty | 2-3 |
| 3rd Period | CBR-GLV | ||
|---|---|---|---|
| 03:54 | | (4) Jace Meaney | 3-3 |
| 08:20 | | (4) Jake Barbour (12) Leah Thornhill | 3-4 |
| 09:10 | | (21) Gavin Hoyles | 4-4 |
| 1st Period | CBR-GLV | ||
|---|---|---|---|
| 01:47 | ![]() | (4) Jace Meaney (2 mins) Body Checking - Minor | 2-0 |
| 11:05 | ![]() | (4) Jace Meaney (2 mins) Tripping | 4-0 |
| 12:05 | ![]() | (68) Jack Gillingham (2 mins) Body Checking - Minor | 6-0 |
| 2nd Period | CBR-GLV | ||
|---|---|---|---|
| 06:25 | ![]() | (28) Joshua Sheppard (2 mins) Too many players - Bench | 8-0 |
| 15:00 | ![]() | (4) Jake Barbour (2 mins) Cross Checking - Minor | 8-2 |
| 15:00 | ![]() | (9) Owen Eastman (2 mins) Body Checking - Minor | 8-4 |
| 3rd Period | CBR-GLV | ||
|---|---|---|---|
| 11:20 | ![]() | (10) Kacey Tulk (2 mins) Tripping | 8-6 |
Glovertown U18 Tornadoes 1Tornadoes 1Tornadoes 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Rogan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Leah Thornhill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Anderson Howse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Sophie Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Eliana Briffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jayden Denty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) ALLY SIMMONDS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Kacey Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) LUKE SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Evan Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan todd Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jace Meaney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (21) Gavin Hoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Ethan St. Croix | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Braden Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Jack Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Jesse Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Ryder Greenslade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Pacey Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxson Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Ethan Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Samuel Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Austin Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Bradley Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Creighton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glovertown U18 Tornadoes 1Tornadoes 1Tornadoes 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Evan Denty | 0 | 4 | -4 | 15:00 | 0 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Creighton Williams | 0 | 4 | -4 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Renegades 4 | 0 | 0 | 0 | 0 | 0 |
| Glovertown U18 Tornadoes 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CBR Renegades 4 | 0 of 2 |
| Glovertown U18 Tornadoes 1 | 0 of 4 |