Tripen Ice



FINAL

6-4



Cape Breton Lynx

Date: Sunday, April 2nd 2023 ■ Arena: Membertou S&W Centre (Emera Arena) ■ Location: Membertou


FINAL

6-4



Date: Sunday, April 2nd 2023 ■ Arena: Membertou S&W Centre (Emera Arena) ■ Location: Membertou

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -
13:20 (19) Georgia Bolt
(2 mins) Boarding - Minor
0-2
19:29 (77) Cassie Drover
(2 mins) Hit to the Head
0-4

PLAYER SUMMARY

Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
(17) Marissa Dawson 2 1 3 0 0 0 0 0
(94) Jordyn Piercey 1 2 3 0 0 1 0 0
(75) Bethany Pitcher 2 0 2 0 0 0 0 0
(18) Allie Akerman 0 2 2 0 0 0 0 0
(77) Cassie Drover 1 0 1 0 0 0 0 2
(19) Georgia Bolt 0 0 0 0 0 0 0 2
(12) Brooklyn Jefford 0 0 0 0 0 0 0 0
(13) Chelsea Crane 0 0 0 0 0 0 0 0
(16) Jenna Snow 0 0 0 0 0 0 0 0
(11) Lisbeth Edmunds 0 0 0 0 0 0 0 0
(1) Brookelyn Drover 0 0 0 0 0 0 0 0
(25) Ashley Hillier 0 0 0 0 0 0 0 0
(49) Lauren Paddle 0 0 0 0 0 0 0 0
(72) Olivia Taylor 0 0 0 0 0 0 0 0
(10) Aliya Sheppard 0 0 0 0 0 0 0 0
(88) Maggie Shute 0 0 0 0 0 0 0 0
(6) Chloe Pitts 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Cape Breton LynxLynxLynx
Player G A PTS PPG SHG ENG OTG PIM
(5) Samantha Morrison 3 0 3 0 0 0 0 0
(18) Skylar MacLean 0 2 2 0 0 0 0 0
(10) Olivia MacDonald 1 0 1 0 0 0 0 0
(7) Kennedy Vickers 0 1 1 0 0 0 0 0
(9) Kameryn Lahey 0 1 1 0 0 0 0 0
(11) Anna Lawand 0 1 1 0 0 0 0 0
(37) Meghan Muise 0 0 0 0 0 0 0 0
(4) Alexis Chisholm-Beaton 0 0 0 0 0 0 0 0
(31) Anna Macneil 0 0 0 0 0 0 0 0
(22) Catherine Chiasson 0 0 0 0 0 0 0 0
(20) Maira Pino 0 0 0 0 0 0 0 0
(17) Mae MacEachern 0 0 0 0 0 0 0 0
(16) Brooklyn MacNeil 0 0 0 0 0 0 0 0
(15) Morgan O'keefe 0 0 0 0 0 0 0 0
(12) Clare Connors 0 0 0 0 0 0 0 0
(8) Erin Lawless 0 0 0 0 0 0 0 0
(6) Jeneva Marshall 0 0 0 0 0 0 0 0

Goaltending Summary


Tripen IceIceIce
Player SA GA Saves SV% TOI PIM
(72) Olivia Taylor 28 4 24 0.875 60:00 0

Cape Breton LynxLynxLynx
Player SA GA Saves SV% TOI PIM
(31) Anna Macneil 15 5 10 0.750 49:29 0
(37) Meghan Muise 4 0 4 1.000 9:53 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tripen Ice 6 7 6 0 19
Cape Breton Lynx 7 7 14 0 28

Power Play Summary


TeamPPG / PPO
Cape Breton Lynx 0 of 2
Tripen Ice 0 of 0

Game Photos


[No Photos]