| 1st Period | STR-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | STR-WLV | ||
|---|---|---|---|
| 00:20 | | (98) Ellie Mullins (11) Raina Fitzpatrick | 1-0 |
| 11:45 | | (12) Halle Murray (Power Play) | 1-1 |
| 16:21 | | (98) Ellie Mullins (17) Bella Fitzpatrick, (11) Raina Fitzpatrick | 2-1 |
| 3rd Period | STR-WLV | ||
|---|---|---|---|
| 02:15 | | (15) Carlee Mcguigan (9) Brooklyn Mackenzie, (22) Bella rae Matheson | 3-1 |
| 16:25 | | (98) Ellie Mullins | 4-1 |
| 1st Period | STR-WLV | ||
|---|---|---|---|
| 02:06 | ![]() | (12) Macy Citrome (2 mins) Hooking | 2-0 |
| 08:32 | ![]() | (11) Raina Fitzpatrick (2 mins) Holding | 4-0 |
| 17:17 | ![]() | (9) Mischa Pineau (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | STR-WLV | ||
|---|---|---|---|
| 02:41 | ![]() | (14) Brooke Mcguigan (2 mins) Slashing - Minor | 4-4 |
| 08:23 | ![]() | (9) Mischa Pineau (2 mins) Roughing - Minor | 4-6 |
| 10:15 | ![]() | (11) Raina Fitzpatrick (2 mins) Roughing - Minor | 6-6 |
| 11:45 | ![]() | (12) Halle Murray (10 mins) Misconduct | 6-16 |
| 3rd Period | STR-WLV | ||
|---|---|---|---|
| 18:00 | ![]() | (15) Maria Macpherson (2 mins) | 6-18 |
| 19:01 | ![]() | (17) Bella Fitzpatrick (2 mins) Hit to the Head | 8-18 |
| 19:52 | ![]() | (14) Brooke Mcguigan (2 mins) Kneeing - Minor | 8-20 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Halle Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Ellie Mullins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Raina Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Carlee Mcguigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Brooklyn Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella rae Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payton Crozier | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grace Dunn | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Down East Auto Parts Stars | 30 | 0 | 0 | 0 | 30 |
| Western Wolves | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Down East Auto Parts Stars | 0 of 5 |
| Western Wolves | 1 of 4 |