| 1st Period | WLV-STR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLV-STR | ||
|---|---|---|---|
| 16:37 | | (8) Cadence Player (10) Brae-lynn Walker, (15) Carlee Mcguigan | 0-1 |
| 3rd Period | WLV-STR | ||
|---|---|---|---|
| 06:45 | | (17) Kali Macneill (14) Brooke Mcguigan | 1-1 |
| 09:19 | | (11) Raina Fitzpatrick (8) Cadence Player | 1-2 |
| 14:08 | | (10) Brae-lynn Walker | 1-3 |
| 1st Period | WLV-STR | ||
|---|---|---|---|
| 00:15 | ![]() | (9) Mischa Pineau (2 mins) Tripping | 2-0 |
| 00:36 | ![]() | (6) Charleigh Webster (2 mins) Slashing - Minor | 4-0 |
| 02:25 | ![]() | (11) Raina Fitzpatrick (2 mins) | 4-2 |
| 05:22 | ![]() | (21) Kinley Duncan (2 mins) Boarding - Minor | 6-2 |
| 15:38 | ![]() | (9) Mischa Pineau (2 mins) Interference | 8-2 |
| 15:47 | ![]() | (19) Mya Larkin (2 mins) Holding the stick | 8-4 |
| 2nd Period | WLV-STR | ||
|---|---|---|---|
| 06:59 | ![]() | (10) Kaeden Thomas (2 mins) Holding | 10-4 |
| 06:59 | ![]() | (16) Autumn Bradley (2 mins) Hit to the Head | 10-6 |
| 07:57 | ![]() | (12) Halle Murray (2 mins) Hit to the Head | 12-6 |
| 09:57 | ![]() | (12) Halle Murray (2 mins) Hit to the Head | 14-6 |
| 13:05 | ![]() | (15) Maria Macpherson (2 mins) Roughing - Minor | 16-6 |
| 15:00 | ![]() | (16) Miley Stevenson (2 mins) Slashing - Minor | 18-6 |
| 15:00 | ![]() | (12) Macy Citrome (2 mins) Slashing - Minor | 18-8 |
| 19:40 | ![]() | (17) Kali Macneill (2 mins) Hooking | 20-8 |
| 3rd Period | WLV-STR | ||
|---|---|---|---|
| 07:32 | ![]() | (10) Brae-lynn Walker (2 mins) Hooking | 20-10 |
| 07:53 | ![]() | (21) Kinley Duncan (2 mins) Interference | 22-10 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Brae-lynn Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Cadence Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Raina Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Carlee Mcguigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kali Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Brooke Mcguigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Taegan Young | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Down East Auto Parts Stars | 32 | 0 | 0 | 0 | 32 |
| Western Wolves | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Western Wolves | 0 of 4 |
| Down East Auto Parts Stars | 0 of 9 |