Greenfoot Capitals



FINAL

1-2



Northern Subway Selects

Date: Sunday, March 1st 2026 ■ Arena: Hector Arena ■ Location: Pictou

CAP
FINAL

1-2


SUB
Date: Sunday, March 1st 2026 ■ Arena: Hector Arena ■ Location: Pictou

SCORING SUMMARY

1st Period SUB-CAP
05:22 (22) Sydney Power
(18) Katherine Wilkie, (7) Beatrice Asbridge
0-1
18:39 (16) Ana Mcarthur
(14) Ashtyn Machattie, (11) Kate Morrow
1-1
2nd Period SUB-CAP
[No Scoring]
3rd Period SUB-CAP
[No Scoring]

PENALTY SUMMARY

1st Period SUB-CAP
15:24 (10) Myla Martin
(2 mins) Boarding - Minor
2-0
2nd Period SUB-CAP
09:33 (17) Karly Boyle
(2 mins) Tripping
4-0
3rd Period SUB-CAP
19:22 (58) Marleigh Payne
(2 mins)
4-2

PLAYER SUMMARY

Greenfoot CapitalsCapitalsCapitals
Player G A PTS PPG SHG ENG OTG PIM
(22) Sydney Power 1 0 1 0 0 0 0 0
(18) Katherine Wilkie 0 1 1 0 0 0 0 0
(7) Beatrice Asbridge 0 1 1 0 0 0 0 0
(58) Marleigh Payne 0 0 0 0 0 0 0 2
(77) Abigail Kelly 0 0 0 0 0 0 0 0
(21) Josie Leslie 0 0 0 0 0 0 0 0
(17) Gabrielle Lapierre 0 0 0 0 0 0 0 0
(15) Khloe Jodrey 0 0 0 0 0 0 0 0
(14) Eleanor McHenry 0 0 0 0 0 0 0 0
(71) Jessica Parsons 0 0 0 0 0 0 0 0
(30) Lauren Delaney 0 0 0 0 0 0 0 0
(19) Ella Driscoll 0 0 0 0 0 0 0 0
(55) April Mombourquette 0 0 0 0 0 0 0 0
(8) Carly Beaton 0 0 0 0 0 0 0 0
(27) Hailey Dowling 0 0 0 0 0 0 0 0
(88) Aishlinn Kearney 0 0 0 0 0 0 0 0
(11) Ellie Harland 0 0 0 0 0 0 0 0
(10) Sadie Walter 0 0 0 0 0 0 0 0
(16) Charlotte Audain 0 0 0 0 0 0 0 0
(44) Zara Prince 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Northern Subway SelectsSelectsSelects
Player G A PTS PPG SHG ENG OTG PIM
(4) Ainslee Connolly 1 0 1 0 0 0 0 0
(16) Ana Mcarthur 1 0 1 0 0 0 0 0
(11) Kate Morrow 0 1 1 0 0 0 0 0
(14) Ashtyn Machattie 0 1 1 0 0 0 0 0
(8) Evelyn Macleod 0 1 1 0 0 0 0 0
(15) Laila Burris 0 1 1 0 0 0 0 0
(10) Myla Martin 0 0 0 0 0 0 0 2
(17) Karly Boyle 0 0 0 0 0 0 0 2
(3) Ali Chisholm 0 0 0 0 0 0 0 0
(9) Shawnn Richards 0 0 0 0 0 0 0 0
(13) Hali-Rose MacLean 0 0 0 0 0 0 0 0
(31) Lydia Mason 0 0 0 0 0 0 0 0
(6) Ella Grinton 0 0 0 0 0 0 0 0
(1) Amy Field 0 0 0 0 0 0 0 0
(2) Bria Tanner 0 0 0 0 0 0 0 0
(7) Lexi Macintyre 0 0 0 0 0 0 0 0
(12) Carrie Doiron 0 0 0 0 0 0 0 0
(19) Fyfe Francis-MacDonald 0 0 0 0 0 0 0 0

Goaltending Summary


Greenfoot CapitalsCapitalsCapitals
Player SA GA Saves SV% TOI PIM
(30) Lauren Delaney 31 2 29 0.935 68:14 0

Northern Subway SelectsSelectsSelects
Player SA GA Saves SV% TOI PIM
(1) Amy Field 39 1 38 0.974 68:14 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Greenfoot Capitals 39 0 0 0 39
Northern Subway Selects 31 0 0 0 31

Power Play Summary


TeamPPG / PPO
Northern Subway Selects 0 of 1
Greenfoot Capitals 0 of 2

Game Photos


[No Photos]