| 1st Period | CAP-SUB | ||
|---|---|---|---|
| 14:13 | | (16) Ana Mcarthur (Power Play) (6) Ella Grinton, (15) Laila Burris | 0-1 |
| 2nd Period | CAP-SUB | ||
|---|---|---|---|
| 09:59 | | (16) Ana Mcarthur (13) Hali-Rose MacLean, (17) Karly Boyle | 0-2 |
| 3rd Period | CAP-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-SUB | ||
|---|---|---|---|
| 08:19 | ![]() | (7) Beatrice Asbridge (2 mins) Tripping | 2-0 |
| 10:44 | ![]() | (2) Bria Tanner (2 mins) | 2-2 |
| 12:44 | ![]() | (14) Ashtyn Machattie (2 mins) Hooking | 2-4 |
| 12:44 | ![]() | (7) Beatrice Asbridge (2 mins) Hit to the Head | 4-4 |
| 17:45 | ![]() | (2) Bria Tanner (2 mins) Hooking | 4-6 |
| 2nd Period | CAP-SUB | ||
|---|---|---|---|
| 02:16 | ![]() | (6) Ella Grinton (2 mins) Holding | 4-8 |
| 3rd Period | CAP-SUB | ||
|---|---|---|---|
| 04:55 | ![]() | (15) Laila Burris (2 mins) Hooking | 4-10 |
| 18:47 | ![]() | (3) Ali Chisholm (2 mins) Tripping | 4-12 |
| 19:43 | ![]() | (8) Carly Beaton (2 mins) Charging - Minor | 6-12 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ana Mcarthur | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ella Grinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Karly Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hali-Rose MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shawnn Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Liliana Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Eleanor McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lauren Delaney | 18 | 2 | 16 | 0.889 | 58:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 30 | 0 | 0 | 0 | 30 |
| Northern Subway Selects | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Greenfoot Capitals | 0 of 5 |
| Northern Subway Selects | 1 of 3 |