| 1st Period | CAP-SUB | ||
|---|---|---|---|
| 01:45 | | (71) Jessica Parsons (16) Charlotte Audain, (15) Khloe Jodrey | 1-0 |
| 16:25 | | (13) Hali-Rose MacLean (16) Ana Mcarthur | 1-1 |
| 19:03 | | (44) Zara Prince (Power Play) (15) Khloe Jodrey | 2-1 |
| 2nd Period | CAP-SUB | ||
|---|---|---|---|
| 03:02 | | (8) Carly Beaton (Power Play) (21) Josie Leslie | 3-1 |
| 3rd Period | CAP-SUB | ||
|---|---|---|---|
| 07:43 | | (13) Hali-Rose MacLean (Power Play) (15) Laila Burris | 3-2 |
| 19:35 | | (17) Karly Boyle (Power Play) (16) Ana Mcarthur | 3-3 |
| 1st Period | CAP-SUB | ||
|---|---|---|---|
| 18:28 | ![]() | (6) Ella Grinton (2 mins) Hit to the Head | 0-2 |
| 2nd Period | CAP-SUB | ||
|---|---|---|---|
| 02:23 | ![]() | (14) Ashtyn Machattie (2 mins) Hooking | 0-4 |
| 11:20 | ![]() | (15) Khloe Jodrey (2 mins) Hooking | 2-4 |
| 3rd Period | CAP-SUB | ||
|---|---|---|---|
| 06:15 | ![]() | (71) Jessica Parsons (2 mins) Roughing - Minor | 4-4 |
| 18:11 | ![]() | (88) Aishlinn Kearney (2 mins) Tripping | 6-4 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Hali-Rose MacLean | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shawnn Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Jessica Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Khloe Jodrey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Carly Beaton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Eleanor McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Liliana Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 27 | 4 | 23 | 0.852 | 63:13 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lauren Delaney | 34 | 3 | 31 | 0.912 | 64:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 27 | 0 | 0 | 0 | 27 |
| Northern Subway Selects | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Greenfoot Capitals | 2 of 2 |
| Northern Subway Selects | 2 of 3 |