| 1st Period | LNX-SRG | ||
|---|---|---|---|
| 15:20 | | (20) Lacey Poirier (22) Ellie Isenor, (24) Nevaeh Robertson | 0-1 |
| 2nd Period | LNX-SRG | ||
|---|---|---|---|
| 00:22 | | (24) Nevaeh Robertson (20) Lacey Poirier, (6) Veronica Mitchell | 0-2 |
| 3rd Period | LNX-SRG | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | LNX-SRG | ||
|---|---|---|---|
| 15:41 | ![]() | (17) Layla Austen (2 mins) Tripping | 2-0 |
| 2nd Period | LNX-SRG | ||
|---|---|---|---|
| 14:05 | ![]() | (16) Holly Gibbs (2 mins) Interference | 2-2 |
| 16:26 | ![]() | (22) Ellie Isenor (2 mins) Tripping | 2-4 |
| 17:32 | ![]() | (25) Mackenzie Rossong (2 mins) Cross Checking - Minor | 2-6 |
| 19:16 | ![]() | (7) Isabelle Kim (2 mins) Hooking | 2-8 |
| 3rd Period | LNX-SRG | ||
|---|---|---|---|
| 05:24 | ![]() | (25) Mackenzie Rossong (2 mins) Interference | 2-10 |
| 16:08 | ![]() | (3) Avah Landry (2 mins) Roughing - Minor | 4-10 |
| 19:42 | ![]() | (24) Nevaeh Robertson (2 mins) Interference | 4-12 |
Lindsay SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Nevaeh Robertson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Lacey Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ellie Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Veronica Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Holly Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alicia Nedelcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya MacCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chloe Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reese Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gabrielle London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandra Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Layla Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Julia Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maddison MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivia Morell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayla Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ellie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hilary Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elise Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isabelle Paruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rebecca Leblanc | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ellie Power | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lindsay Surge | 22 | 0 | 0 | 0 | 22 |
| Cape Breton Lynx | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Lynx | 0 of 6 |
| Lindsay Surge | 0 of 2 |