| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 04:53 | | (14) Ashtyn Machattie (8) Evelyn Macleod, (16) Ana Mcarthur | 1-0 |
| 09:04 | | (27) Hailey Dowling (14) Eleanor McHenry, (8) Carly Beaton | 1-1 |
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| 04:28 | | (7) Beatrice Asbridge (22) Sydney Power | 1-2 |
| 19:11 | | (13) Hali-Rose MacLean (12) Carrie Doiron, (7) Lexi Macintyre | 2-2 |
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 00:54 | | (6) Ella Grinton (16) Ana Mcarthur, (8) Evelyn Macleod | 3-2 |
| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 06:30 | ![]() | (21) Josie Leslie (2 mins) | 0-2 |
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| 13:01 | ![]() | (71) Jessica Parsons (2 mins) Tripping | 0-4 |
| 16:07 | ![]() | (14) Ashtyn Machattie (2 mins) Tripping | 2-4 |
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 05:49 | ![]() | (3) Ali Chisholm (2 mins) | 4-4 |
| 09:31 | ![]() | (71) Jessica Parsons (2 mins) Slashing - Minor | 4-6 |
| 12:43 | ![]() | (4) Ainslee Connolly (2 mins) Interference | 6-6 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Beatrice Asbridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Hailey Dowling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carly Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Eleanor McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Evelyn Macleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Hali-Rose MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Shawnn Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lauren Delaney | 56 | 3 | 53 | 0.946 | 62:29 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 29 | 2 | 27 | 0.931 | 62:29 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 29 | 0 | 0 | 0 | 29 |
| Northern Subway Selects | 56 | 0 | 0 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| Northern Subway Selects | 0 of 3 |
| Greenfoot Capitals | 0 of 3 |