| 1st Period | FUN-FLM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-FLM | ||
|---|---|---|---|
| 02:00 | | (10) Katherine Dickie (14) Maelles Summerville, (11) Lauren Little | 1-0 |
| 16:45 | | (3) Ella Boutilier (7) Hailey Leblanc, (14) Maelles Summerville | 2-0 |
| 3rd Period | FUN-FLM | ||
|---|---|---|---|
| 02:04 | | (22) Bria Ricketson (16) Sara Duguay | 3-0 |
| 09:34 | | (16) Audrey Daigle (8) Makinley Dewland, (17) Lily Nelson | 3-1 |
| 16:40 | | (10) Claire Polchies (16) Audrey Daigle, (21) Annalise Lawrence | 3-2 |
| 1st Period | FUN-FLM | ||
|---|---|---|---|
| 09:40 | ![]() | (16) Sara Duguay (2 mins) Hooking | 2-0 |
| 09:40 | ![]() | (10) Claire Polchies (2 mins) Holding the stick | 2-2 |
| 12:07 | ![]() | (22) Bria Ricketson (2 mins) Slashing - Minor | 4-2 |
| 13:13 | ![]() | (26) Heidi Beks (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | FUN-FLM | ||
|---|---|---|---|
| 03:50 | ![]() | (8) Makinley Dewland (2 mins) Slashing - Minor | 6-4 |
| 12:16 | ![]() | (16) Sara Duguay (2 mins) Interference | 8-4 |
| 17:59 | ![]() | (20) Hannah Coleman (2 mins) | 10-4 |
| 3rd Period | FUN-FLM | ||
|---|---|---|---|
| 03:31 | ![]() | (17) Lily Nelson (2 mins) Tripping | 10-6 |
| 13:02 | ![]() | (19) (2 mins) | 12-6 |
Western FlamesFlamesFlames |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Audrey Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Claire Polchies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Lily Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Makinley Dewland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Annalise Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kenna Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Addysen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Maelles Summerville | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bria Ricketson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Ella Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Katherine Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Sara Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Hailey Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauren Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Hannah Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabrielle Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Summer Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isobella Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylynn Arbeau | 21 | 3 | 18 | 0.857 | 57:15 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 53 | 2 | 51 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Flames | 53 | 0 | 0 | 0 | 53 |
| Fundy Kraken | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 0 of 2 |
| Western Flames | 0 of 5 |