| 1st Period | SUB-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-CAP | ||
|---|---|---|---|
| 07:08 | | (88) Aishlinn Kearney | 0-1 |
| 08:55 | | (6) Ella Grinton (2) Bria Tanner | 1-1 |
| 19:54 | | (16) Charlotte Audain (18) Katherine Wilkie | 1-2 |
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SUB-CAP | ||
|---|---|---|---|
| 05:34 | ![]() | (8) Carly Beaton (2 mins) Tripping | 0-2 |
| 12:36 | ![]() | (17) Karly Boyle (2 mins) Cross Checking - Minor | 2-2 |
| 14:26 | ![]() | (13) Hali-Rose MacLean (2 mins) Tripping | 4-2 |
| 14:53 | ![]() | (17) Karly Boyle (2 mins) Too many players - Bench | 6-2 |
| 2nd Period | SUB-CAP |
|---|
| 3rd Period | SUB-CAP | ||
|---|---|---|---|
| 00:11 | ![]() | (21) Josie Leslie (2 mins) Tripping | 6-4 |
| 09:45 | ![]() | (4) Ainslee Connolly (2 mins) Roughing - Minor | 8-4 |
| 09:45 | ![]() | (11) Ellie Harland (2 mins) Roughing - Minor | 8-6 |
| 13:10 | ![]() | (10) Myla Martin (2 mins) Tripping | 10-6 |
| 17:35 | ![]() | (14) Eleanor McHenry (2 mins) Too many players - Bench | 10-8 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Aishlinn Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Eleanor McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Liliana Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ella Grinton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Hali-Rose MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Shawnn Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lauren Delaney | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 31 | 2 | 29 | 0.935 | 57:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Greenfoot Capitals | 31 | 0 | 0 | 0 | 31 |
| Northern Subway Selects | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Northern Subway Selects | 0 of 3 |
| Greenfoot Capitals | 0 of 4 |