| 1st Period | ICE-NE | ||
|---|---|---|---|
| 10:51 | | (4) Jaea Deschryver | 0-1 |
| 2nd Period | ICE-NE | ||
|---|---|---|---|
| 02:55 | | (19) Athena Wilson | 1-1 |
| 3rd Period | ICE-NE | ||
|---|---|---|---|
| 13:00 | | (6) Emma Evans | 2-1 |
| 1st Period | ICE-NE | ||
|---|---|---|---|
| 13:00 | ![]() | (20) Claire Nickel (2 mins) Hooking | 2-0 |
| 2nd Period | ICE-NE | ||
|---|---|---|---|
| 07:00 | ![]() | (18) Sadie Sheppard (2 mins) | 4-0 |
| 12:00 | ![]() | (5) Madelyne Wilkins (2 mins) Hooking | 4-2 |
| 13:28 | ![]() | (4) Jaea Deschryver (2 mins) Holding | 4-4 |
| 3rd Period | ICE-NE |
|---|
North-EastNorth-EastNorth-East |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jaea Deschryver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Maelle andrÉe Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Madeleine Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anabelle Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Valerie Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Érica Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ketya Maguiraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) GabriÈle Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Athena Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Emma Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sadie Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Lauren Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anna Sophia MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lily Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North-EastNorth-EastNorth-East |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) GabriÈle Guignard | 0 | 2 | -2 | 45:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ava Russell | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North-East | 0 | 0 | 0 | 0 | 0 |
| Eastern Icebreakers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 0 of 2 |
| North-East | 0 of 2 |