| 1st Period | GOU-CEL | ||
|---|---|---|---|
| 03:46 | | (2) Alexander Fitzgerald (Power Play) (19) Nicholas Winters, (4) Landon Forsey | 0-1 |
| 11:34 | | (57) Kobe Hawkins (79) Kingston Potter | 1-1 |
| 2nd Period | GOU-CEL | ||
|---|---|---|---|
| 01:21 | | (14) Logan Mahon (Power Play) (9) Seth Hyde | 1-2 |
| 06:56 | | (9) Seth Hyde (14) Logan Mahon | 1-3 |
| 07:57 | | (79) Kingston Potter (57) Kobe Hawkins | 2-3 |
| 3rd Period | GOU-CEL | ||
|---|---|---|---|
| 13:09 | | (7) Anna Thoms (9) Seth Hyde | 2-4 |
| 13:24 | | (57) Kobe Hawkins (57) Kobe Hawkins | 3-4 |
| 1st Period | GOU-CEL | ||
|---|---|---|---|
| 02:28 | ![]() | (48) Nicholas Fitzpatrick (2 mins) Interference | 2-0 |
| 2nd Period | GOU-CEL | ||
|---|---|---|---|
| 01:08 | ![]() | (77) Owen Cunningham (2 mins) Hit to the Head | 4-0 |
| 05:09 | ![]() | (5) Aiden Goodyear (2 mins) Cross Checking - Minor | 4-2 |
| 05:09 | ![]() | (28) Michael Deir (2 mins) Cross Checking - Minor | 6-2 |
| 09:26 | ![]() | (9) Seth Hyde (2 mins) Hooking | 6-4 |
| 13:36 | ![]() | (62) Nolan O'reilly (2 mins) Hit to the Head | 8-4 |
| 3rd Period | GOU-CEL | ||
|---|---|---|---|
| 05:12 | ![]() | (19) Nicholas Winters (2 mins) Roughing - Minor | 8-6 |
| 08:37 | ![]() | (13) Finlay McGrath (10 mins) Misconduct | 8-16 |
| 13:37 | ![]() | (15) Thomas Webb (2 mins) Unsportsmanlike | 8-18 |
| 15:00 | ![]() | (53) Keegan OBrien (2 mins) Roughing - Minor | 10-18 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Seth Hyde | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Logan Mahon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Anna Thoms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Nicholas Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Landon Forsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Thomas Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (57) Kobe Hawkins | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (79) Kingston Potter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Keegan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Owen Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Landon Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zackary Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Matt Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter Dalley | 18 | 3 | 15 | 0.833 | 0:00 | 0 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (81) Matt Murray | 20 | 4 | 16 | 0.800 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Goulds U18 Pacers 1 | 7 | 4 | 7 | 0 | 18 |
| Avalon U18 Celtics 1 | 8 | 6 | 6 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Goulds U18 Pacers 1 | 0 of 3 |
| Avalon U18 Celtics 1 | 2 of 4 |