| 1st Period | RED-WND | ||
|---|---|---|---|
| 12:29 | | (14) Mya Ellsworth (16) Khloe Jay | 0-1 |
| 13:19 | | (77) Jane Ashley (19) Shea-lynn Macdougall, (10) Abigail Harris | 0-2 |
| 2nd Period | RED-WND | ||
|---|---|---|---|
| 03:45 | | (77) Jane Ashley (Power Play) (12) Maria Desrosiers | 0-3 |
| 13:02 | | (15) Lillian Trainor (14) Maizie Brown, (19) Ada Bruce | 1-3 |
| 3rd Period | RED-WND | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RED-WND | ||
|---|---|---|---|
| 02:52 | ![]() | (20) Ella Doyle (2 mins) Interference | 0-2 |
| 12:53 | ![]() | (27) Macy Richard (2 mins) Slashing - Minor | 0-4 |
| 15:03 | ![]() | (2) Gracie Lidstone (2 mins) Tripping | 0-6 |
| 2nd Period | RED-WND | ||
|---|---|---|---|
| 03:12 | ![]() | (15) Lillian Trainor (2 mins) Hooking | 2-6 |
| 04:25 | ![]() | (13) Reese Grady (2 mins) Roughing - Minor | 2-8 |
| 06:41 | ![]() | (2) Julia Christian (2 mins) Tripping | 4-8 |
| 19:47 | ![]() | (17) Cara Blacquiere (2 mins) | 4-10 |
| 3rd Period | RED-WND | ||
|---|---|---|---|
| 00:41 | ![]() | (11) Tate Hansen (2 mins) Holding the stick | 6-10 |
| 03:17 | ![]() | (16) Leigha Dunn (2 mins) Hooking | 8-10 |
| 03:32 | ![]() | (19) Shea-lynn Macdougall (2 mins) Hooking | 8-12 |
| 08:58 | ![]() | (27) Macy Richard (2 mins) Interference | 8-14 |
| 16:30 | ![]() | (2) Gracie Lidstone (2 mins) Hit to the Head | 8-16 |
| 18:29 | ![]() | (17) Cara Blacquiere (2 mins) Tripping | 8-18 |
| 18:40 | ![]() | (2 mins) Too many players - Bench | 8-20 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Jane Ashley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Mya Ellsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Shea-lynn Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Abigail Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Desrosiers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Molly Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kara Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Lillian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ada Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Maizie Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Julia Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sawyer Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jenna Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kenzie Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Soraya Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivy Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 0 | 1 | -1 | 60:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Menna Hansen | 0 | 3 | -3 | 58:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pownal Red Devils | 0 of 10 |
| Western Wind | 1 of 4 |