| 1st Period | - | ||
|---|---|---|---|
| 01:00 | | (19) Jude Carroll (8) Clark Loveless | 1-0 |
| 01:37 | | (6) Brayden Parsons | 1-1 |
| 02:37 | | (12) Maddox Peddle | 1-2 |
| 08:15 | | (10) Bella Norman (11) Joshua Veitch | 1-3 |
| 11:26 | | (13) Caleb Whalen (17) Logan Lambert | 1-4 |
| 13:08 | | (12) Maddox Peddle | 1-5 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:57 | | (7) Liam Connors (17) Benjamin Way | 2-5 |
| 09:34 | | (10) Bella Norman (13) Caleb Whalen | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:23 | | (14) Reid Swain | 3-6 |
| 04:18 | | (12) Maddox Peddle | 3-7 |
| 1st Period | - | ||
|---|---|---|---|
| 05:46 | ![]() | (7) Liam Connors (2 mins) Body Contact | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:23 | ![]() | (8) Clark Loveless (2 mins) Body Contact | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:28 | ![]() | (11) Joshua Veitch (2 mins) Tripping | 4-2 |
| 12:35 | ![]() | (14) Raine Foss (2 mins) Roughing - Minor | 4-4 |
| 12:35 | ![]() | (20) Jacob Hayley (2 mins) Roughing - Minor | 6-4 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Maddox Peddle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jude Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Mccarthy | 0 | 3 | -3 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lunden Murphy | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 0 of 1 |
| Eastern AAA U13 Hitmen | 0 of 2 |