| 1st Period | CLV-LEW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CLV-LEW | ||
|---|---|---|---|
| 00:49 | | (29) Colson Vivian (73) Devin Hobbs, (39) Madison Green | 1-0 |
| 10:36 | | (29) Colson Vivian (78) Jackson Stringer, (76) Cody Simms | 2-0 |
| 11:42 | | (76) Cody Simms (19) Landon Walsh | 3-0 |
| 3rd Period | CLV-LEW | ||
|---|---|---|---|
| 02:01 | | (19) Landon Walsh (29) Colson Vivian | 4-0 |
| 1st Period | CLV-LEW | ||
|---|---|---|---|
| 02:06 | ![]() | (27) Olivia Freake (2 mins) Too many players - Bench | 0-2 |
| 11:44 | ![]() | (54) Chelsie Brenson (2 mins) Tripping | 0-4 |
| 2nd Period | CLV-LEW | ||
|---|---|---|---|
| 12:04 | ![]() | (18) Mitchell Gillingham (2 mins) Slashing - Minor | 0-6 |
| 3rd Period | CLV-LEW | ||
|---|---|---|---|
| 06:10 | ![]() | (34) Macie jane Feltham (2 mins) Cross Checking - Minor | 0-8 |
| 08:53 | ![]() | (78) Jacob Curlew (2 mins) Cross Checking - Minor | 0-10 |
| 12:19 | ![]() | (20) Gracie Prince (2 mins) Cross Checking - Minor | 2-10 |
Lewisporte U18 Seahawks 2Seahawks 2Seahawks 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (54) Chelsie Brenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Macie jane Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mitchell Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Jacob Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Olivia Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Jayden Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Landon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Sarah Coneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Emerson Menchenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Nicholas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabrielle Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cassidy Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Carson Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Liam Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jaelyn Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville U18 Caribous 2Caribous 2Caribous 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Colson Vivian | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (76) Cody Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Landon Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Madison Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Devin Hobbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Jackson Stringer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gracie Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nevaeh Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Grace Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Callie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Charles Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jordan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Natalie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Abby Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Ryder Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte U18 Seahawks 2Seahawks 2Seahawks 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jaxon Stinson | 0 | 4 | -4 | 30:00 | 0 |
Clarenville U18 Caribous 2Caribous 2Caribous 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Charles Archibald | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville U18 Caribous 2 | 0 | 0 | 0 | 0 | 0 |
| Lewisporte U18 Seahawks 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Clarenville U18 Caribous 2 | 0 of 5 |
| Lewisporte U18 Seahawks 2 | 0 of 1 |