| 1st Period | SUB-STR | ||
|---|---|---|---|
| 03:09 | | (16) Ana Mcarthur | 1-0 |
| 07:20 | | (14) Emily Lutley (98) Ellie Mullins, (11) Raina Fitzpatrick | 1-1 |
| 07:51 | | (8) Cadence Player (10) Brae-lynn Walker | 1-2 |
| 2nd Period | SUB-STR | ||
|---|---|---|---|
| 15:43 | | (8) Cadence Player (14) Emily Lutley | 1-3 |
| 3rd Period | SUB-STR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SUB-STR | ||
|---|---|---|---|
| 03:45 | ![]() | (8) Cadence Player (2 mins) Hooking | 0-2 |
| 16:09 | ![]() | (15) Carlee Mcguigan (2 mins) Tripping | 0-4 |
| 2nd Period | SUB-STR | ||
|---|---|---|---|
| 07:21 | ![]() | (14) Emily Lutley (2 mins) Tripping | 0-6 |
| 14:18 | ![]() | (14) Ashtyn Machattie (2 mins) Interference | 2-6 |
| 15:17 | ![]() | (9) Shawnn Richards (2 mins) | 4-6 |
| 16:09 | ![]() | (15) Carlee Mcguigan (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | SUB-STR | ||
|---|---|---|---|
| 02:12 | ![]() | (6) Ella Grinton (2 mins) Tripping | 6-8 |
| 10:53 | ![]() | (15) Carlee Mcguigan (2 mins) Tripping | 6-10 |
| 15:13 | ![]() | (14) Emily Lutley (2 mins) Cross Checking - Minor | 6-12 |
| 17:09 | ![]() | (19) Mya Larkin (2 mins) Tripping | 6-14 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Cadence Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Emily Lutley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Raina Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Ellie Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae-lynn Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ana Mcarthur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Shawnn Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hali-Rose MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grace Dunn | 35 | 1 | 34 | 0.971 | 62:52 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 2:08 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 27 | 3 | 24 | 0.889 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Down East Auto Parts Stars | 27 | 0 | 0 | 0 | 27 |
| Northern Subway Selects | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Northern Subway Selects | 0 of 7 |
| Down East Auto Parts Stars | 0 of 3 |