Tripen Ice



FINAL

7-0



Western Warriors

Date: Sunday, February 18th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook


FINAL

7-0



Date: Sunday, February 18th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
04:59 (15) Leah Wiseman
(2 mins) Holding
0-2
04:59 (17) Kate Lombard
(2 mins) Cross Checking - Minor
2-2
2nd Period -
15:26 (94) Jordyn Piercey
(2 mins) Interference
2-4
16:12 (4) Taylor Wareham
(2 mins) Hit to the Head
2-6
3rd Period -
13:01 (5) Victoria Shea
(2 mins) Holding
4-6

PLAYER SUMMARY

Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
(18) Allie Akerman 2 1 3 0 0 0 0 0
(6) Chloe Pitts 1 2 3 0 0 0 0 0
(16) Olivia King 0 3 3 0 0 0 0 0
(94) Jordyn Piercey 1 1 2 0 0 0 0 2
(11) Lisbeth Edmunds 1 1 2 0 0 0 0 0
(7) Heidi Newbury 1 1 2 0 0 0 0 0
(13) Chelsea Crane 1 0 1 0 0 0 0 0
(25) Ashley Hillier 0 1 1 0 0 0 0 0
(15) Leah Wiseman 0 0 0 0 0 0 0 2
(4) Taylor Wareham 0 0 0 0 0 0 0 2
(27) Abby Neil 0 0 0 0 0 0 0 0
(12) Brooklyn Jefford 0 0 0 0 0 0 0 0
(10) Megan Newman 0 0 0 0 0 0 0 0
(1) Brookelyn Drover 0 0 0 0 0 0 0 0
(45) Alyssa Dober 0 0 0 0 0 0 0 0
(24) Brooke Taylor 0 0 0 0 0 0 0 0
(91) Norah Burke 0 0 0 0 0 0 0 0
(19) Georgia Bolt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western WarriorsWarriorsWarriors
Player G A PTS PPG SHG ENG OTG PIM
(5) Victoria Shea 0 0 0 0 0 0 0 2
(17) Kate Lombard 0 0 0 0 0 0 0 2
(11) Charity Hollett 0 0 0 0 0 0 0 0
(8) Abigail Woodford 0 0 0 0 0 0 0 0
(10) Sophie Urquhart 0 0 0 0 0 0 0 0
(44) Ella Rashleigh 0 0 0 0 0 0 0 0
(1) Lauren Pike 0 0 0 0 0 0 0 0
(13) Maggie Peckford 0 0 0 0 0 0 0 0
(4) Rebecca Patey 0 0 0 0 0 0 0 0
(19) Lily Barker 0 0 0 0 0 0 0 0
(2) Katie Hancock 0 0 0 0 0 0 0 0
(18) Allie Hancock 0 0 0 0 0 0 0 0
(60) Mya George 0 0 0 0 0 0 0 0
(3) Renee Genge 0 0 0 0 0 0 0 0
(99) Dayna Genge 0 0 0 0 0 0 0 0
(72) Mackenzie Coles 0 0 0 0 0 0 0 0
(31) Chloe Campbell 0 0 0 0 0 0 0 0

Goaltending Summary


Tripen IceIceIce
Player SA GA Saves SV% TOI PIM

Western WarriorsWarriorsWarriors
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Western Warriors 0 of 2
Tripen Ice 0 of 1

Game Photos


[No Photos]