Tripen Ice

2

FINAL
  1 2 3 T
Ice 2 0 0 2
Icebreakers 0 0 0 0

0

Eastern Icebreakers
Date: Friday, February 14th 2020 ■ Arena: --N/A--

SCORING

Time Team 1st Period Icebreakers Ice
00:00 Mollie Power
Assists: Cassie Drover
01
00:00 Maggie Shute
Assists: Aliya Sheppard, Cassie Drover
02
Time Team 2nd Period Icebreakers Ice
[No Scoring]
Time Team 3rd Period Icebreakers Ice
[No Scoring]

PENALTIES

Time Team Penalty Detail Icebreakers Ice
Time Team Penalty Detail Icebreakers Ice
Time Team Penalty Detail Icebreakers Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Cassie Drover 0 2 2 0 0 0 0 0
Maggie Shute 1 0 1 0 0 0 0 0
Mollie Power 1 0 1 0 0 0 0 0
Aliya Sheppard 0 1 1 0 0 0 0 0
Lisbeth Edmunds 0 0 0 0 0 0 0 0
Tori Walsh 0 0 0 0 0 0 0 0
Madison Chafe 0 0 0 0 0 0 0 0
Joely Power 0 0 0 0 0 0 0 0
Georgia Bolt 0 0 0 0 0 0 0 0
Chloe Pitts 0 0 0 0 0 0 0 0
Bethany Pitcher 0 0 0 0 0 0 0 0
Carrie Butler 0 0 0 0 0 0 0 0
Jordyn Piercey 0 0 0 0 0 0 0 0
Aleah Drover 0 0 0 0 0 0 0 0
Jessica Mercer 0 0 0 0 0 0 0 0
Makenna Hunt 0 0 0 0 0 0 0 0
Olivia Taylor 0 0 0 0 0 0 0 0
Klaire Hayward 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Eastern Icebreakers
Player G A PTS PPG SHG ENG OTG PIM
Lacy Bigelow 0 0 0 0 0 0 0 0
Chloe Walters 0 0 0 0 0 0 0 0
Brooklyn Kitchen 0 0 0 0 0 0 0 0
Darrienne Harris 0 0 0 0 0 0 0 0
Isabella O'Leary 0 0 0 0 0 0 0 0
Denene Walsh 0 0 0 0 0 0 0 0
Haley Ryan 0 0 0 0 0 0 0 0
Janaya Collier 0 0 0 0 0 0 0 0
Emily Stride 0 0 0 0 0 0 0 0
Kendra Hipditch 0 0 0 0 0 0 0 0
Amber Cole 0 0 0 0 0 0 0 0
Abigail Fleet 0 0 0 0 0 0 0 0
Katelyn Lushman 0 0 0 0 0 0 0 0
Julia Butler 0 0 0 0 0 0 0 0
Avery Parsons 0 0 0 0 0 0 0 0
Maggie Bussey 0 0 0 0 0 0 0 0
Allie Spencer 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Eastern Icebreakers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Eastern Icebreakers 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]