Western Warriors

0

FINAL
  1 2 3 T
Warriors 0 0 0 0
Icebreakers 3 0 1 4

4

Eastern Icebreakers
Date: Sunday, January 5th 2020 ■ Arena: Capital Hyundai Arena ■ Location: St. John's

SCORING

Time Team 1st Period Icebreakers Warriors
00:00 Chloe Walters
Assists: Maggie Bussey
10
00:00 Brooklyn Kitchen
Assists: Janaya Collier
20
00:00 Abigail Fleet
30
Time Team 2nd Period Icebreakers Warriors
[No Scoring]
Time Team 3rd Period Icebreakers Warriors
00:00 Haley Ryan
Assists: Abigail Fleet, Isabella O'Leary
40

PENALTIES

Time Team Penalty Detail Icebreakers Warriors
Time Team Penalty Detail Icebreakers Warriors
Time Team Penalty Detail Icebreakers Warriors

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Mackenzie Coles 0 0 0 0 0 0 0 0
Paige Smith 0 0 0 0 0 0 0 0
Chloe Campbell 0 0 0 0 0 0 0 0
Abigail Woodford 0 0 0 0 0 0 0 0
Taylor Burton 0 0 0 0 0 0 0 0
Maria Shea 0 0 0 0 0 0 0 0
Makayla Bugden 0 0 0 0 0 0 0 0
Allie Hancock 0 0 0 0 0 0 0 0
Jewel Boland 0 0 0 0 0 0 0 0
Lexie Sinnicks 0 0 0 0 0 0 0 0
Bridgette Gillard 0 0 0 0 0 0 0 0
Ricki Genge 0 0 0 0 0 0 0 0
Jonelle Carter 0 0 0 0 0 0 0 0
Renee Genge 0 0 0 0 0 0 0 0
Claire Brake 0 0 0 0 0 0 0 0
Mya George 0 0 0 0 0 0 0 0
Dayna Genge 0 0 0 0 0 0 0 0
Regan Blanchard 0 0 0 0 0 0 0 0
Bryanna Genge 0 0 0 0 0 0 0 0
Chloe White 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Eastern Icebreakers
Player G A PTS PPG SHG ENG OTG PIM
Abigail Fleet 1 1 2 0 0 0 0 0
Haley Ryan 1 0 1 0 0 0 0 0
Brooklyn Kitchen 1 0 1 0 0 0 0 0
Chloe Walters 1 0 1 0 0 0 0 0
Maggie Bussey 0 1 1 0 0 0 0 0
Janaya Collier 0 1 1 0 0 0 0 0
Isabella O'Leary 0 1 1 0 0 0 0 0
Avery Parsons 0 0 0 0 0 0 0 0
Kendra Hipditch 0 0 0 0 0 0 0 0
Denene Walsh 0 0 0 0 0 0 0 0
Darrienne Harris 0 0 0 0 0 0 0 0
Amber Cole 0 0 0 0 0 0 0 0
Katelyn Lushman 0 0 0 0 0 0 0 0
Julia Butler 0 0 0 0 0 0 0 0
Emily Stride 0 0 0 0 0 0 0 0
Allie Spencer 0 0 0 0 0 0 0 0
Lacy Bigelow 0 0 0 0 0 0 0 0

Goaltending Summary


  Western Warriors
Player SA GA Saves SV% TOI PIM

  Eastern Icebreakers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Eastern Icebreakers 0 of 0
Western Warriors 0 of 0

Game Photos


[No Photos]