Western Warriors

2

FINAL
  1 2 3 T
Warriors 1 1 0 2
Ice 1 0 3 4

4

Tripen Ice
Date: Thursday, November 14th 2019 ■ Arena: Bartlett Memorial Arena ■ Location: Wabana

SCORING

Time Team 1st Period Ice Warriors
09:57 Haley Walsh
01
12:10 Taylor Walsh
11
Time Team 2nd Period Ice Warriors
07:42 Emma Power
12
Time Team 3rd Period Ice Warriors
01:50 Brooklyn Shortt
22
07:20 Taylor Walsh
32
14:21 Brooklyn Shortt
42

PENALTIES

Time Team Penalty Detail Ice Warriors
Time Team Penalty Detail Ice Warriors
: Lily Spurrell : (2 mins) Interference 20
Time Team Penalty Detail Ice Warriors
: Rebecca Spracklin : (2 mins) Body Contact 22

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Emma Power 1 0 1 0 0 0 0 0
Haley Walsh 1 0 1 0 0 0 0 0
Rebecca Spracklin 0 0 0 0 0 0 0 2
Rebecca Patey 0 0 0 0 0 0 0 0
Abigail Carroll 0 0 0 0 0 0 0 0
Grace Burt 0 0 0 0 0 0 0 0
Charity Hollett 0 0 0 0 0 0 0 0
Lacie Bennett 0 0 0 0 0 0 0 0
Katie Hancock 0 0 0 0 0 0 0 0
Rayen Park 0 0 0 0 0 0 0 0
Bree Anstey 0 0 0 0 0 0 0 0
Brianna Hann 0 0 0 0 0 0 0 0
Ella Rashleigh 0 0 0 0 0 0 0 0
Katie Janes 0 0 0 0 0 0 0 0
Sophie Urquhart 0 0 0 0 0 0 0 0
Victoria Shea 0 0 0 0 0 0 0 0
Sara Penney 0 0 0 0 0 0 0 0
Jasmine Batstone 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Taylor Walsh 2 0 2 0 0 0 0 0
Brooklyn Shortt 2 0 2 0 0 0 0 0
Lily Spurrell 0 0 0 0 0 0 0 2
Hannah George 0 0 0 0 0 0 0 0
Vanessa Parsons 0 0 0 0 0 0 0 0
Isabelle Day 0 0 0 0 0 0 0 0
Keira Mercer 0 0 0 0 0 0 0 0
Brooke Cooper 0 0 0 0 0 0 0 0
Ava Ke 0 0 0 0 0 0 0 0
Brooklyn Jefford 0 0 0 0 0 0 0 0
Taylor Wareham 0 0 0 0 0 0 0 0
Norah Burke 0 0 0 0 0 0 0 0
Brooke Taylor 0 0 0 0 0 0 0 0
Jolene Bishop 0 0 0 0 0 0 0 0
Stacey Stone 0 0 0 0 0 0 0 0
Marissa Dawson 0 0 0 0 0 0 0 0
Claire Poole 0 0 0 0 0 0 0 0
Shaina Reid 0 0 0 0 0 0 0 0

Goaltending Summary


  Western Warriors
Player SA GA Saves SV% TOI PIM

  Tripen Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 1
Western Warriors 0 of 1

Game Photos


[No Photos]