Central IcePak

0

FINAL
  1 2 3 T
IcePak 0 0 0 0
Icebreakers 1 2 1 4

4

Eastern Icebreakers
Date: Saturday, February 15th 2020 ■ Arena: Fortune Arena ■ Location: Fortune

SCORING

Time Team 1st Period Icebreakers IcePak
00:00 Grace Smith
Assists: Charlie Summers
10
Time Team 2nd Period Icebreakers IcePak
00:00 Mackenzie Cahill
Assists: Emily Hawco
20
00:00 Desiree Snook
Assists: Emily Hawco, Grace Smith
30
Time Team 3rd Period Icebreakers IcePak
00:00 Mackenzie Cahill
40

PENALTIES

Time Team Penalty Detail Icebreakers IcePak
Time Team Penalty Detail Icebreakers IcePak
Time Team Penalty Detail Icebreakers IcePak

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Jenni Simpson 0 0 0 0 0 0 0 0
Rianna Hart 0 0 0 0 0 0 0 0
Heidi Beson 0 0 0 0 0 0 0 0
Jasmine Ings 0 0 0 0 0 0 0 0
Mackenzie Andrews 0 0 0 0 0 0 0 0
Emily Oram 0 0 0 0 0 0 0 0
Leah Cull 0 0 0 0 0 0 0 0
Mikela Rowsell 0 0 0 0 0 0 0 0
Norah Grant 0 0 0 0 0 0 0 0
Lexie Small 0 0 0 0 0 0 0 0
Maggie Horwood 0 0 0 0 0 0 0 0
Tess Billard 0 0 0 0 0 0 0 0
Shannon Ivey 0 0 0 0 0 0 0 0
Beth Burton 0 0 0 0 0 0 0 0
Jocelyn Penney 0 0 0 0 0 0 0 0
Karly Brown 0 0 0 0 0 0 0 0
Madison Gill 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Eastern Icebreakers
Player G A PTS PPG SHG ENG OTG PIM
Mackenzie Cahill 2 0 2 0 0 0 0 0
Grace Smith 1 1 2 0 0 0 0 0
Emily Hawco 0 2 2 0 0 0 0 0
Desiree Snook 1 0 1 0 0 0 0 0
Charlie Summers 0 1 1 0 0 0 0 0
Sydney Walsh 0 0 0 0 0 0 0 0
Maggie Jones 0 0 0 0 0 0 0 0
Rachel Abbott 0 0 0 0 0 0 0 0
Sarah Jones 0 0 0 0 0 0 0 0
Olivia Hawco 0 0 0 0 0 0 0 0
Holly Thistle 0 0 0 0 0 0 0 0
Olivia Lush 0 0 0 0 0 0 0 0
Ella Hogan 0 0 0 0 0 0 0 0
Airika Penney 0 0 0 0 0 0 0 0
Rachel Hopkins 0 0 0 0 0 0 0 0
Emily White 0 0 0 0 0 0 0 0
Renee Faulkner 0 0 0 0 0 0 0 0

Goaltending Summary


  Central IcePak
Player SA GA Saves SV% TOI PIM

  Eastern Icebreakers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Eastern Icebreakers 0 of 0
Central IcePak 0 of 0

Game Photos


[No Photos]