| 1st Period | - | ||
|---|---|---|---|
| 05:18 | | (19) Athena Wilson (14) Aleah Costello, (17) Aliyah Janes | 1-0 |
| 05:59 | | (55) Haley Harnum (8) Hannah Rumbolt, (75) Jorja Smith | 1-1 |
| 12:51 | | (13) Lily Cooper (17) Aliyah Janes, (14) Aleah Costello | 2-1 |
| 13:14 | | (18) Sadie Sheppard (14) Aleah Costello, (19) Athena Wilson | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:10 | | (9) Lauren Bragg (7) Sophie Dillon, (12) Emma Evans | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:35 | | (4) Claire Nickel (13) Lily Cooper | 5-1 |
| 12:50 | | (12) Emma Evans (2) Claire Whelan, (9) Lauren Bragg | 6-1 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Tripen IceIceIce |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Haley Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hannah Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Jorja Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Makenzie Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Madison Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jada Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lydia Griffiths Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Kylee Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keira Kilfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Claire Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Savanna Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Brooke Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexa Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Madison Penney-Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Aleah Costello | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Lauren Bragg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Emma Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Athena Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Lily Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Nickel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sadie Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sophie Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adriannah Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lily Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lilly Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sara King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 0 of 0 |
| Tripen Ice | 0 of 0 |