| 1st Period | ICE-DRO | ||
|---|---|---|---|
| 00:49 | | (17) Maggie Strong | 1-0 |
| 2nd Period | ICE-DRO | ||
|---|---|---|---|
| 09:46 | | (9) Ava Willcott (11) Brooklyn Dove, (5) Ava Seymour | 2-0 |
| 13:02 | | (13) Nicole Kennedy (Short Handed) | 2-1 |
| 13:49 | | (8) Olivia King (4) Claire Crocker, (14) Claire Colford | 3-1 |
| 3rd Period | ICE-DRO | ||
|---|---|---|---|
| 01:41 | | (16) Kate Sullivan (4) Claire Crocker, (15) Teiana Lambert | 4-1 |
| 15:00 | | (7) Kennedy Gosse (2) Megan Newman, (12) ALEXIS CHAYTOR | 5-1 |
| 1st Period | ICE-DRO | ||
|---|---|---|---|
| 03:28 | ![]() | (13) Nicole Kennedy (4 mins) Holding the stick | 0-4 |
| 07:12 | ![]() | (20) Jessica Gould (4 mins) Body Contact | 0-8 |
| 2nd Period | ICE-DRO | ||
|---|---|---|---|
| 03:08 | ![]() | (8) Olivia King (2 mins) Hooking | 2-8 |
| 04:46 | ![]() | (9) Ava Willcott (2 mins) Tripping | 4-8 |
| 11:04 | ![]() | (73) Rachel mary Hardy (2 mins) Cross Checking - Minor | 4-10 |
| 3rd Period | ICE-DRO | ||
|---|---|---|---|
| 02:46 | ![]() | (5) Emma Major (2 mins) Tripping | 4-12 |
| 03:46 | ![]() | (17) Maggie Strong (2 mins) Too many players - Bench | 6-12 |
| 04:36 | ![]() | (21) Emma Griffin (2 mins) Interference | 8-12 |
Team DroverDroverDrover |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Nicole Kennedy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (20) Jessica Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Emma Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Allie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Chloe Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Claire Crocker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivia King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ava Willcott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Maggie Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kennedy Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kate Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklyn Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Teiana Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Megan Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Claire Colford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXIS CHAYTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team DroverDroverDrover |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Darrienne Harris | 26 | 5 | 21 | 0.808 | 45:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Maggie Byer | 39 | 1 | 38 | 0.974 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Icebreakers | 5 | 14 | 7 | 0 | 26 |
| Team Drover | 14 | 9 | 16 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 0 of 4 |
| Team Drover | 0 of 4 |